| BudWeiser Vs UnLimited |
| 1-Innings Match Played At Cutler Ridge, 09-Mar-2008, Division 2 |
| BudWeiser Win by 8 runs |
| Round | 1 |
| Toss won by | BudWeiser |
| Umpires | Aaron, Yamuna, Mansoor |
| Scorers | Butts, Tariq |
| Player / Match | Wong, Orlando |
| Comment | Very good game. Unlimited required 10 runs to win in the final over but could only manage one legbye off of excellent bowling from Orlando. PLEASE NOTE: The number 11 batsman for Budweiser was actually Josh Lekhram, but his name was not in the database. |
| Points Awarded | BudWeiser 6, UnLimited 0 |
| BudWeiser 1st Innings 116/7 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Samuels,Yamuna | c Mohamed,Asif | b Ali,Ahad | 21 | 2 | 0 |
| Mohamed,Lahashme | c&b Abdool,Sayad | 24 | 2 | 0 | |
| Mohamed,Javed | c Mohamed,Asif | b Abdool,Sayad | 2 | 0 | 0 |
| Smith,Aaron+ | b Ali,Ahad | 16 | 2 | 0 | |
| Dookhran,Narine | c&b Samad,Tallim | 27 | 1 | 3 | |
| Ramkhelawan,Deolal | run out Abdool,Sayad | 1 | 0 | 0 | |
| Ramkhelawan,Sunil | b Abdool,Naieem | 11 | 1 | 0 | |
| Amachee,Marcellus | not out | 2 | 0 | 0 | |
| Wong,Orlando | not out | 0 | 0 | 0 | |
| Ahmad,Sheik* | dnb | - | |||
| Lekhram,Josh | dnb | - | |||
| extras | (b0 lb1 w10 nb1) | 12 | |||
| TOTAL | 7 wickets for | 116 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Abdool,Naieem | 5 | 0 | 24 | 1 | 2 | 1 |
| Khan,Saffraz | 5 | 0 | 24 | 0 | 2 | - |
| Samad,Tallim | 5 | 0 | 15 | 1 | 2 | - |
| Abdool,Sayad | 5 | 0 | 16 | 2 | - | - |
| Ali,Ahad | 5 | 0 | 36 | 2 | 4 | - |
| UnLimited 1st Innings 108/8 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Abdool,Naieem | c Ahmad,Sheik | b Wong,Orlando | 38 | 1 | 0 |
| Ali,Ahad | b Wong,Orlando | 0 | 0 | 0 | |
| Mohamed,Asif | b Wong,Orlando | 0 | 0 | 0 | |
| Ali,Mansoor | c Amachee,Marcellus | b Samuels,Yamuna | 14 | 2 | 0 |
| Samad,Tallim | c Samuels,Yamuna | b Mohamed,Javed | 9 | 0 | 1 |
| Yasin,Taariq*+ | c Mohamed,Lahashme | b Amachee,Marcellus | 16 | 0 | 1 |
| Abdool,Sayad | not out | 7 | 0 | 0 | |
| OmarKhan,Saif | run out Smith,Aaron | 0 | 0 | 0 | |
| Ali,Imran | c Ahmad,Sheik | b Wong,Orlando | 2 | 0 | 0 |
| Mohamed,Arshaad | not out | 1 | 0 | 0 | |
| extras | (b0 lb6 w11 nb4) | 21 | |||
| TOTAL | 8 wickets for | 108 |
| FOW |
| 1-1(Ali,Ahad) 2-1(Mohamed,Asif) 3-39(Ali,Mansoor) 4-54(Samad,Tallim) |
| 5-89(Yasin,Taariq) 6-101(Abdool,Naieem) 7-102(OmarKhan,Saif) 8-107(Ali,Imran) |
| Bowler | O | M | R | W | wd | nb |
| Wong,Orlando | 5 | 1 | 6 | 4 | - | 1 |
| Amachee,Marcellus | 5 | 0 | 20 | 1 | 2 | 1 |
| Mohamed,Javed | 5 | 0 | 25 | 1 | 6 | 1 |
| Ramkhelawan,Deolal | 2 | 0 | 11 | 0 | - | - |
| Dookhran,Narine | 5 | 0 | 16 | 0 | 1 | 1 |
| Samuels,Yamuna | 3 | 0 | 24 | 1 | 2 | - |
Last updated 07-Apr-2008.