| Raiders Vs President |
| 1-Innings Match Played At Margate, 03-Feb-2008, Division 2 |
| President Win by 5 wkts |
| Round | 1 |
| Toss won by | Raiders |
| Umpires | Muniram Pooran |
| Scorers | Anthony Ramcharran |
| Comment | scorer did not score all runs, among other things. |
| Points Awarded | Raiders 0, President 6 |
| Raiders 1st Innings 56/10 All Out (Overs 18.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Pooran,Muniram | c ? | b Singh,Amar | 1 | 0 | 0 |
| Busgith,Roy | b Omadat,Samuel | 3 | 0 | 0 | |
| Roy,Devon | b Dyal,Anil | 10 | 0 | 0 | |
| Rai,Rajcoumar | c Ramjeawan,Dinesh | b Dyal,Anil | 5 | 0 | 0 |
| Nauth,Yogendra* | b Singh,Amar | 0 | 0 | 0 | |
| Balbachan,Parmmana | not out | 20 | 0 | 1 | |
| Busgith,Anthony | b Dhannie,Anthony | 1 | 0 | 0 | |
| Ramcharan,Anand | c Dhannie,Gary | b Dyal,Anil | 4 | 0 | 0 |
| Pahalad,Reginald | b Danraj,T | 1 | 0 | 0 | |
| Ramcharan,Aneal+ | run out Baker,Rakash | 0 | 0 | 0 | |
| Rai,James | run out | 2 | 0 | 0 | |
| extras | (b1 lb1 w5 nb2) | 9 | |||
| TOTAL | 10 wickets for | 56 |
| FOW |
| 1-4(Busgith,Roy) 2-4(Pooran,Muniram) 3-23(Roy,Devon) 4-23(Nauth,Yogendra) |
| 5-38(Rai,Rajcoumar) 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Singh,Amar | 4 | 0 | 21 | 2 | 2 | - |
| Omadat,Samuel | 3 | 0 | 11 | 1 | 3 | 2 |
| Dyal,Anil | 3 | 0 | 5 | 3 | - | - |
| Dhannie,Anthony | 4.4 | 0 | 13 | 1 | - | - |
| Danraj,T | 4 | 2 | 4 | 1 | - | - |
| President 1st Innings 58/5 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Dhannie,Anthony* | c Nauth,Yogendra | b Nauth,Yogendra | 7 | 1 | 0 |
| Baker,Rakash | c Ramcharan,Anand | b Nauth,Yogendra | 36 | 0 | 0 |
| Danraj,T | run out Roy,Devon | 3 | 0 | 0 | |
| Nandkishore,Rajkum | c Pooran,Muniram | b Nauth,Yogendra | 4 | 0 | 0 |
| Singh,Anil | not out | 2 | 0 | 0 | |
| Singh,Amar | b Ramcharan,Anand | 0 | 0 | 0 | |
| Omadat,Samuel | not out | 4 | 0 | 0 | |
| extras | (b0 lb1 w1 nb0) | 2 | |||
| TOTAL | 5 wickets for | 58 |
| FOW |
| 1-18(Dhannie,Anthony) 2-33(Danraj,T) 3-44(Nandkishore,Rajkum) 4-52(Baker,Rakash) |
| 5-53(Singh,Amar) |
| Bowler | O | M | R | W | wd | nb |
| Nauth,Yogendra | 4 | 1 | 25 | 3 | 1 | - |
| Pahalad,Reginald | 5 | 1 | 8 | 0 | - | - |
| Rai,Rajcoumar | 4 | 0 | 10 | 0 | - | - |
| Ramcharan,Anand | 3 | 0 | 14 | 1 | - | - |
Last updated 07-Apr-2008.