| Abdool Ghani |
| All matches, 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 6 | 1 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 5 | - | 87 | 35 Vs DM 2007/08 | 17.40 | 71.65% | - | - | 6 | 4 | 1 | - | |||
| Out Most By - Persaud,Ramesh(1) Razak,Zameer(1) Persaud,Parmanand(1) Sukar,Takharam(1) Bubhna,Keshan(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | StarLite | South Ridge 1 | 30-Mar-2008 |
| 16{ct} | Five Star | Hollywood | 24-Feb-2008 |
| 35{b} | Diamond | Lindsay Ewing Park | 17-Feb-2008 |
| 27{b} | United | Jaycee Park | 03-Feb-2008 |
| 9{st} | Hurricanes | Brentwood School Yard | 27-Jan-2008 |
| 0{b} | Hustlers 1 | Brentwood Park North | 20-Jan-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 15.1 | - | 130 | 5 | 3-41 Vs H1 2007/08 | 26.00 | - | - | 8.57 | 18.20 | |||||
| Out Most - Ali,Azam(1) Latiff,Insaff(1) Ramlakhan,Sudesh(1) Sukhnandan,Marvin(1) Rampersaud,Arvind(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-23 | StarLite | South Ridge 1 | 30-Mar-2008 |
| 0-0 | Five Star | Hollywood | 24-Feb-2008 |
| 0-28 | United | Jaycee Park | 03-Feb-2008 |
| 1-38 | Hurricanes | Brentwood School Yard | 27-Jan-2008 |
| 3-41 | Hustlers 1 | Brentwood Park North | 20-Jan-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | 3-41 | Hustlers 1 | Brentwood Park North | 20-Jan-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 6 | 5 | - | 87 | 35 | 17.40 | - | - | 15.1 | - | 130 | 5 | 26.00 | 3-41 | - | - | 1 | - | 3 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brentwood Park North | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 41 | 3 | 13.67 | 3-41 | - | - | - | - | - |
| Brentwood School Yard | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 3 | - | 38 | 1 | 38.00 | 1-38 | - | - | - | - | - |
| Hollywood | 1 | 1 | - | 16 | 16 | 16.00 | - | - | .1 | - | - | - | - | 0-0 | - | - | - | - | 1 |
| Jaycee Park | 1 | 1 | - | 27 | 27 | 27.00 | - | - | 5 | - | 28 | - | - | 0-28 | - | - | - | - | - |
| Lindsay Ewing Park | 1 | 1 | - | 35 | 35 | 35.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| South Ridge 1 | 1 | - | - | - | 0 | - | - | - | 2 | - | 23 | 1 | 23.00 | 1-23 | - | - | - | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 1 | 6 | 5 | - | 87 | 35 | 17.40 | - | - | 15.1 | - | 130 | 5 | 26.00 | 3-41 | - | - | 1 | - | 3 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Diamond | 1 | 1 | - | 35 | 35 | 35.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Five Star | 1 | 1 | - | 16 | 16 | 16.00 | - | - | .1 | - | - | - | - | 0-0 | - | - | - | - | 1 |
| Hurricanes | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 3 | - | 38 | 1 | 38.00 | 1-38 | - | - | - | - | - |
| Hustlers 1 | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 41 | 3 | 13.67 | 3-41 | - | - | - | - | - |
| StarLite | 1 | - | - | - | 0 | - | - | - | 2 | - | 23 | 1 | 23.00 | 1-23 | - | - | - | - | 1 |
| United | 1 | 1 | - | 27 | 27 | 27.00 | - | - | 5 | - | 28 | - | - | 0-28 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | - | 9 | 9 | 9.00 | - | - |
| 4 | 2 | - | 51 | 35 | 25.50 | - | - |
| 7 | 2 | - | 27 | 27 | 13.50 | - | - |
Last updated 07-Apr-2008.