| Ken Lopez |
| All matches, 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 7 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 7 | 1 | 129 | 43* Vs ST 2007/08 | 21.50 | 75.89% | - | - | 12 | 4 | - | - | |||
| Out Most By - Basdeo,Inderjeet(1) Persaud,Ravi(1) Pooran,Balram(1) Busgith,Tyrone(1) Ramchal,Ravi(1) Harnarrine,Devindr(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 38{ct} | Hustlers 1 | Brentwood Park South | 09-Mar-2008 |
| 2{b} | Five Star | Lindsay Ewing Park | 02-Mar-2008 |
| 13{b} | StarLite | Lindsay Ewing Park | 24-Feb-2008 |
| 1{b} | Vipers | Lindsay Ewing Park | 17-Feb-2008 |
| 30{b} | Hurricanes | North Dade | 03-Feb-2008 |
| 2{ct} | United | Lindsay Ewing Park | 27-Jan-2008 |
| 43* | Strikers | Lindsay Ewing Park | 20-Jan-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 43* | Strikers | Lindsay Ewing Park | 20-Jan-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 7 | 7 | 1 | 129 | 43* | 21.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brentwood Park South | 1 | 1 | - | 38 | 38 | 38.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lindsay Ewing Park | 5 | 5 | 1 | 61 | 43* | 15.25 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| North Dade | 1 | 1 | - | 30 | 30 | 30.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 1 | 7 | 7 | 1 | 129 | 43* | 21.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Five Star | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hurricanes | 1 | 1 | - | 30 | 30 | 30.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hustlers 1 | 1 | 1 | - | 38 | 38 | 38.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| StarLite | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Strikers | 1 | 1 | 1 | 43 | 43* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| United | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vipers | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 4 | 1 | 85 | 43* | 28.33 | - | - |
| 3 | 1 | - | 30 | 30 | 30.00 | - | - |
| 4 | 2 | - | 14 | 13 | 7.00 | - | - |
Last updated 07-Apr-2008.