| Complete Player Summary |
| All matches, Division 2 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Abdool,Sayad | UL | 5 | 4 | 2 | 34* | - | - | 28.50 | 57 | 11.5 | - | 55 | 2-16 | - | - | 27.50 | 2 | 1 | - | 1 |
| 2 | Abdool,Naieem | UL | 5 | 5 | 1 | 66 | 2 | - | 45.50 | 182 | 15.0 | 1 | 73 | 1-15 | - | - | 36.50 | 2 | - | - | - |
| 3 | Abdool,Irshad | UL | 4 | 3 | 1 | 4 | - | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 4 | Ahmad,Sheik | BW | 4 | 2 | - | 12 | - | - | 10.00 | 20 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 5 | Ali,Ahad | UL | 6 | 6 | - | 14 | - | - | 9.83 | 59 | 13.0 | - | 92 | 3-25 | - | - | 13.14 | 7 | - | - | 2 |
| 6 | Ali,Mansoor | UL | 5 | 4 | - | 14 | - | - | 5.50 | 22 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Ali,Zaheer | UL | 5 | 5 | 1 | 20 | - | - | 11.75 | 47 | 13.0 | - | 90 | 2-29 | - | - | 45.00 | 2 | 1 | - | 1 |
| 8 | Ali,Imran | UL | 3 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | Ally,Asif | YS | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | Amachee,Marcellus | BW | 5 | 5 | 3 | 39* | - | - | 22.00 | 44 | 20.0 | 1 | 93 | 3-12 | - | - | 15.50 | 6 | 1 | - | - |
| 11 | Appia,Madhu | WR | 3 | 3 | - | 30 | - | - | 17.67 | 53 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 12 | Azeerulla,Sheik | WR | 6 | 6 | - | 17 | - | - | 4.83 | 29 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 13 | Azeez,Faizul | WR | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | Baker,Rakash | PD | 2 | 2 | - | 36 | - | - | 23.00 | 46 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 15 | Baksh,Kashwer | GT | 5 | 5 | 2 | 17* | - | - | 15.67 | 47 | 20.4 | - | 121 | 3-21 | - | - | 20.17 | 6 | 3 | - | 1 |
| 16 | Balbachan,Parmmana | RD | 5 | 4 | 2 | 20* | - | - | 24.00 | 48 | 3.0 | - | 22 | 1-22 | - | - | 22.00 | 1 | 2 | - | 1 |
| 17 | Balram,Dhanraj | GT | 3 | 3 | 1 | 11 | - | - | 11.50 | 23 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 18 | Bharat,Rajendra | YS | 3 | 3 | - | 19 | - | - | 10.67 | 32 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 19 | Busgith,Mark | RD | 2 | 1 | - | 8 | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Busgith,Anthony | RD | 6 | 4 | 1 | 28* | - | - | 10.67 | 32 | 6.0 | - | 34 | 3-28 | - | - | 11.33 | 3 | 1 | - | - |
| 21 | Busgith,Roy | RD | 6 | 6 | - | 57 | 1 | - | 15.67 | 94 | 1.0 | - | 24 | 0-24 | - | - | 0.00 | - | 1 | - | - |
| 22 | Cuffy,Joseph | PD | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | Danraj,T | PD | 2 | 2 | - | 3 | - | - | 2.50 | 5 | 7.0 | 2 | 25 | 1-4 | - | - | 12.50 | 2 | - | - | - |
| 24 | Dass,Danny | H2 | 5 | 4 | 1 | 29* | - | - | 11.00 | 33 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | Dass,Darren | H2 | 2 | 2 | 2 | 4* | - | - | - | 5 | 3.0 | - | 17 | 1-7 | - | - | 8.50 | 2 | - | - | - |
| 26 | Deosaran,Sankar | WR | 6 | 6 | - | 30 | - | - | 13.50 | 81 | 2.0 | - | 8 | 1-8 | - | - | 8.00 | 1 | 1 | - | - |
| 27 | Dewkinandan,Neil | WR | 1 | - | - | 0 | - | - | - | - | 4.0 | 1 | 11 | 1-11 | - | - | 11.00 | 1 | - | - | - |
| 28 | Dhannie,Anthony | PD | 4 | 4 | 1 | 40 | - | - | 32.67 | 98 | 16.4 | - | 95 | 1-13 | - | - | 47.50 | 2 | - | - | - |
| 29 | Dhannie,Gary | PD | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 30 | Dookhran,Narine | BW | 7 | 7 | - | 27 | - | - | 11.43 | 80 | 32.0 | 2 | 137 | 2-18 | - | - | 19.57 | 7 | 2 | - | 1 |
| 31 | Dookhran,Amit | BW | 2 | 2 | - | 6 | - | - | 5.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 32 | Dyal,Anil | PD | 4 | 2 | 1 | 43* | - | - | 79.00 | 79 | 16.0 | - | 76 | 3-5 | - | - | 12.67 | 6 | 1 | - | 1 |
| 33 | Dyal,Sunil | PD | 1 | 1 | 1 | 3* | - | - | - | 3 | 5.0 | - | 34 | 0-34 | - | - | 0.00 | - | - | - | - |
| 34 | Garrido,William | PD | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 35 | Ghandi,Haresh | YS | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 36 | Gurudeo,Ryan | YS | 7 | 7 | 1 | 51 | 1 | - | 32.33 | 194 | 2.0 | - | 22 | 0-22 | - | - | 0.00 | - | 4 | - | - |
| 37 | Hanif,Intiaz | PD | 3 | 3 | 1 | 25 | - | - | 21.50 | 43 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 38 | Hanif,Nazir | PD | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 39 | Husain,Mansur | WR | 5 | 4 | - | 11 | - | - | 7.25 | 29 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 40 | Inshanali,Azadali | YS | 1 | - | - | 0 | - | - | - | - | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 41 | Inshanali,Shearzad | YS | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 42 | Jagdeo,Dhanraj | YS | 3 | 2 | 1 | 7* | - | - | 8.00 | 8 | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 43 | Jamuludin,Sham | WR | 3 | 1 | 1 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 44 | Juman,Zeus | BW | 3 | 3 | 1 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 45 | Khan,Saffraz | UL | 2 | 1 | 1 | 2* | - | - | - | 2 | 8.0 | - | 40 | 0-16 | - | - | 0.00 | - | - | - | - |
| 46 | Khan,Alistair | H2 | 2 | 2 | - | 5 | - | - | 3.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 47 | Lall,Haryidial | WR | 6 | 5 | 1 | 15* | - | - | 8.25 | 33 | 25.0 | 2 | 67 | 3-19 | - | - | 11.17 | 6 | - | - | - |
| 48 | Lekhram,Josh | BW | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 49 | Mahadeo,Krishna | BW | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 28 | 3-28 | - | - | 9.33 | 3 | 1 | - | - |
| 50 | Martin,Chris | BW | 1 | 1 | - | 74 | 1 | - | 74.00 | 74 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 51 | Megnauth,Andrew | H2 | 4 | 2 | 1 | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 52 | Megnauth,Seechan | H2 | 3 | 2 | - | 1 | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 53 | Mohamed,Javed | BW | 7 | 7 | - | 25 | - | - | 6.14 | 43 | 29.0 | - | 165 | 5-30 | 1 | - | 20.62 | 8 | 9 | - | - |
| 54 | Mohamed,Arshaad | UL | 4 | 2 | 1 | 1* | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 55 | Mohamed,Tausief | UL | 5 | 4 | 1 | 2 | - | - | 1.33 | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 56 | Mohamed,Altabal | GT | 5 | 5 | - | 60 | 1 | - | 16.00 | 80 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | 1 | |
| 57 | Mohamed,Javed | GT | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 58 | Mohamed,Javeed | BW | 2 | 2 | 1 | 10* | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 59 | Mohamed,Altaf | H2 | 3 | 3 | - | 10 | - | - | 8.33 | 25 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 60 | Mohamed,Asif | UL | 5 | 5 | 1 | 3 | - | - | 1.75 | 7 | 0.0 | - | 5 | - | - | 0.00 | - | 2 | - | - | |
| 61 | Mohamed,Lahashme | BW | 5 | 5 | 1 | 53* | 1 | - | 30.00 | 120 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 62 | Musai,Steve | H2 | 6 | 4 | - | 28 | - | - | 11.25 | 45 | 27.0 | 1 | 132 | 3-19 | - | - | 14.67 | 9 | 1 | - | - |
| 63 | Nandkishore,Rajkum | PD | 2 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 64 | Nauth,Yogendra | RD | 7 | 5 | 2 | 16 | - | - | 7.33 | 22 | 31.5 | 1 | 164 | 3-25 | - | - | 16.40 | 10 | 2 | - | - |
| 65 | Omadat,Samuel | PD | 4 | 4 | 1 | 31 | - | - | 15.33 | 46 | 18.0 | - | 84 | 2-24 | - | - | 16.80 | 5 | - | - | - |
| 66 | OmarKhan,Saif | UL | 5 | 4 | - | 6 | - | - | 2.75 | 11 | 13.0 | - | 65 | 1-16 | - | - | 32.50 | 2 | - | - | - |
| 67 | Pahalad,Reginald | RD | 6 | 4 | 2 | 21* | - | - | 23.00 | 46 | 29.0 | 3 | 93 | 3-14 | - | - | 10.33 | 9 | - | - | - |
| 68 | Persaud,Cecil | GT | 3 | 3 | - | 30 | - | - | 16.00 | 48 | 3.4 | - | 43 | 5-22 | 1 | - | 8.60 | 5 | 2 | - | - |
| 69 | Persaud,Deodat | YS | 7 | 5 | 1 | 13 | - | - | 7.25 | 29 | 34.0 | 1 | 136 | 2-15 | - | - | 27.20 | 5 | 1 | - | - |
| 70 | Persaud,Dhanraj | YS | 6 | 5 | 1 | 19 | - | - | 9.25 | 37 | 27.0 | - | 113 | 5-40 | 1 | - | 11.30 | 10 | 2 | - | 2 |
| 71 | Persaud,Thakoor | WR | 6 | 5 | 2 | 21* | - | - | 20.33 | 61 | 7.3 | - | 35 | 3-9 | - | - | 11.67 | 3 | 3 | - | - |
| 72 | Persaud,Roopesh | PD | 3 | 2 | 1 | 6* | - | - | 6.00 | 6 | 1.0 | - | 37 | 0-16 | - | - | 0.00 | - | - | - | - |
| 73 | Persaud,Parmanand | WR | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 74 | Persaud,Dhylmendra | WR | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 75 | Phalgoo,Murphy | H2 | 2 | 1 | 1 | 6* | - | - | - | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 76 | Pooran,Muniram | RD | 7 | 6 | 1 | 42* | - | - | 23.20 | 116 | 17.0 | 1 | 123 | 2-17 | - | - | 30.75 | 4 | 4 | - | - |
| 77 | Prasad,Jailall | GT | 5 | 4 | - | 52 | 1 | - | 22.00 | 88 | 23.0 | - | 140 | 4-29 | - | - | 17.50 | 8 | - | - | - |
| 78 | Rachaita,Mohan | GT | 2 | 2 | - | 4 | - | - | 2.00 | 4 | 1.0 | - | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 79 | Rai,Ramcoomar | RD | 2 | - | - | 0 | - | - | - | - | 8.0 | - | 25 | 3-16 | - | - | 8.33 | 3 | - | - | - |
| 80 | Rai,Rajcoumar | RD | 7 | 6 | 1 | 34 | - | - | 23.00 | 115 | 28.4 | - | 134 | 3-25 | - | - | 16.75 | 8 | - | - | 2 |
| 81 | Rai,James | RD | 2 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 82 | Raghunandan,Joey | YS | 6 | 6 | 1 | 106 | 1 | 1 | 50.00 | 250 | 24.0 | - | 116 | 3-12 | - | - | 12.89 | 9 | 4 | - | 6 |
| 83 | Rahaman,Kamal | YS | 6 | 3 | 2 | 5 | - | - | 7.00 | 7 | 23.0 | - | 172 | 2-33 | - | - | 34.40 | 5 | - | - | - |
| 84 | Rahaman,Clifton | H2 | 6 | 5 | 2 | 38* | - | - | 29.67 | 89 | 26.0 | - | 136 | 4-20 | - | - | 12.36 | 11 | 5 | - | - |
| 85 | Rahaman,Azar | BW | 2 | 1 | 1 | 8* | - | - | - | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 86 | Rahaman,Osman | UL | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 5.0 | - | 35 | 2-35 | - | - | 17.50 | 2 | - | - | - |
| 87 | Ramawtar,Basil | H2 | 2 | 2 | 1 | 13* | - | - | 15.00 | 15 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 88 | Ramcharan,Anand | RD | 5 | 2 | 1 | 8* | - | - | 12.00 | 12 | 16.0 | - | 96 | 2-11 | - | - | 13.71 | 7 | 2 | - | 1 |
| 89 | Ramcharan,Aneal | RD | 5 | 2 | 1 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 90 | Ramcharan,Anthony | RD | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 91 | Ramdhyan,Khemraj | WR | 3 | 3 | 1 | 18* | - | - | 14.50 | 29 | 13.0 | 1 | 54 | 2-14 | - | - | 9.00 | 6 | - | - | - |
| 92 | Ramdeo,Ravi | H2 | 6 | 6 | - | 60 | 1 | - | 25.67 | 154 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - | 1 |
| 93 | Rameshwar,Raian | GT | 2 | 2 | 1 | 11 | - | - | 12.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 94 | Ramgadoo,Nelson | GT | 4 | 4 | - | 12 | - | - | 3.25 | 13 | 19.0 | 1 | 66 | 3-19 | - | - | 11.00 | 6 | - | - | - |
| 95 | Ramgadoo,Andrew | GT | 2 | 2 | - | 18 | - | - | 9.50 | 19 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 96 | Ramgadoo,Anthony | GT | 3 | 2 | - | 2 | - | - | 1.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 97 | Ramgadoo,Markey | GT | 5 | 5 | - | 23 | - | - | 9.60 | 48 | 24.5 | 2 | 88 | 2-11 | - | - | 22.00 | 4 | 2 | - | - |
| 98 | Ramgadoo,Steve | GT | 4 | 4 | 1 | 13 | - | - | 8.67 | 26 | 5.0 | - | 22 | 1-10 | - | - | 22.00 | 1 | - | - | - |
| 99 | Ramgobin,Joe | H2 | 6 | 5 | 1 | 15 | - | - | 8.75 | 35 | 27.4 | 1 | 133 | 3-7 | - | - | 12.09 | 11 | 2 | - | - |
| 100 | Ramjeed,Deodat | WR | 6 | 6 | - | 20 | - | - | 6.83 | 41 | 26.3 | 2 | 124 | 2-19 | - | - | 24.80 | 5 | 1 | - | - |
| 101 | Ramjeet,Ryan | RD | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 102 | Ramjeawan,Dinesh | PD | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 103 | Ramkarran,Gavaskar | WR | 6 | 4 | 1 | 6 | - | - | 5.33 | 16 | 30.0 | 1 | 123 | 5-24 | 1 | - | 11.18 | 11 | 3 | - | 1 |
| 104 | Ramkhelawan,Deolal | BW | 6 | 6 | - | 22 | - | - | 10.33 | 62 | 17.5 | 2 | 102 | 2-31 | - | - | 20.40 | 5 | 1 | - | - |
| 105 | Ramkhelawan,Sunil | BW | 7 | 7 | 2 | 17* | - | - | 13.80 | 69 | 2.0 | - | 13 | 2-13 | - | - | 6.50 | 2 | 2 | - | 1 |
| 106 | Ramlall,Kenrick | WR | 5 | 5 | - | 38 | - | - | 20.00 | 100 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 107 | Roy,Devon | RD | 4 | 3 | - | 16 | - | - | 10.00 | 30 | 1.0 | - | 9 | 0-9 | - | - | 0.00 | - | 1 | - | 1 |
| 108 | Rupnarine,Tirbene | YS | 6 | 5 | 3 | 13 | - | - | 15.50 | 31 | 27.1 | - | 164 | 5-17 | 1 | - | 13.67 | 12 | 1 | - | 1 |
| 109 | Samad,Tallim | UL | 5 | 5 | - | 46 | - | - | 24.20 | 121 | 19.0 | - | 78 | 2-18 | - | - | 15.60 | 5 | 1 | - | - |
| 110 | Samuels,Yamuna | BW | 4 | 4 | - | 21 | - | - | 5.75 | 23 | 6.0 | - | 50 | 1-24 | - | - | 50.00 | 1 | 3 | - | - |
| 111 | Sattaur,Abdul | H2 | 4 | 3 | - | 6 | - | - | 2.33 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 112 | Seunarine,Tabindra | GT | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 113 | Shewtahal,Inderlal | H2 | 6 | 5 | - | 22 | - | - | 14.40 | 72 | 24.4 | 1 | 179 | 2-30 | - | - | 22.38 | 8 | 2 | - | 1 |
| 114 | Shewtahal,Lokichar | H2 | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 115 | Singh,Rampersaud | WR | 4 | 3 | 2 | 6 | - | - | 10.00 | 10 | 10.4 | 1 | 64 | 2-14 | - | - | 16.00 | 4 | 1 | - | 1 |
| 116 | Singh,Ramdeo | GT | 2 | 2 | - | 8 | - | - | 4.50 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 117 | Singh,Sunil | GT | 5 | 5 | - | 51 | 1 | - | 12.40 | 62 | 7.0 | - | 64 | 2-41 | - | - | 32.00 | 2 | - | - | - |
| 118 | Singh,Jaipaul | YS | 5 | 4 | 2 | 82 | 3 | - | 100.50 | 201 | 1.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 119 | Singh,Sookraj | H2 | 1 | 1 | - | 21 | - | - | 21.00 | 21 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 120 | Singh,Amar | PD | 4 | 3 | 1 | 30 | - | - | 20.00 | 40 | 18.0 | 1 | 102 | 4-9 | - | - | 14.57 | 7 | 1 | - | - |
| 121 | Singh,Anil | PD | 4 | 4 | 1 | 15 | - | - | 7.33 | 22 | 0.1 | - | - | 1-0 | - | - | 0.00 | 1 | - | - | - |
| 122 | Smith,Aaron | BW | 7 | 7 | - | 17 | - | - | 10.86 | 76 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 5 | |
| 123 | Smith,Wayne | BW | 6 | 6 | - | 38 | - | - | 12.17 | 73 | 15.4 | - | 118 | 3-30 | - | - | 23.60 | 5 | 2 | - | - |
| 124 | Stewart,James | RD | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.4 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 125 | Sukhdeo,Rajendra | YS | 5 | 4 | 1 | 41 | - | - | 26.00 | 78 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 126 | Sukhlall,Munesh | YS | 6 | 3 | 1 | 18 | - | - | 16.50 | 33 | 2.0 | - | 8 | 0-8 | - | - | 0.00 | - | 2 | - | 1 |
| 127 | Sukhu,Steve | H2 | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 128 | Tankesore,Omesh K | YS | 6 | 1 | - | 2 | - | - | 2.00 | 2 | 21.0 | - | 107 | 1-18 | - | - | 53.50 | 2 | 1 | - | - |
| 129 | Tankesore,Raj K | YS | 7 | 7 | - | 53 | 1 | - | 16.86 | 118 | 2.0 | - | 8 | 0-8 | - | - | 0.00 | - | 1 | - | 1 |
| 130 | Tiwari,Doodnath | PD | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 131 | Waith,Karl | H2 | 5 | 4 | - | 17 | - | - | 9.25 | 37 | 19.0 | - | 98 | 1-23 | - | - | 98.00 | 1 | 1 | - | - |
| 132 | Wong,Orlando | BW | 4 | 4 | 1 | 8 | - | - | 6.00 | 18 | 19.0 | 2 | 38 | 4-6 | - | - | 7.60 | 5 | - | - | 1 |
| 133 | Wong,Tariq | BW | 4 | 4 | 1 | 24 | - | - | 9.33 | 28 | 11.4 | - | 78 | 1-15 | - | - | 39.00 | 2 | - | - | - |
| 134 | Yasin,Taariq | UL | 6 | 6 | 1 | 47* | - | - | 14.60 | 73 | 1.0 | - | 10 | 0-10 | - | - | 0.00 | - | 1 | - | - |
Last updated 07-Apr-2008.