Top Catches
All matches, Division 2 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only
# Name Club Mts Catches
1 Mohamed,Javed BW 7 9
2 Rahaman,Clifton H2 6 5
3 Raghunandan,Joey YS 6 4
4 Gurudeo,Ryan YS 7 4
5 Pooran,Muniram RD 7 4
6 Appia,Madhu WR 3 4
7 Baksh,Kashwer GT 5 3
8 Ramgadoo,Anthony GT 3 3
9 Samuels,Yamuna BW 4 3
10 Persaud,Thakoor WR 6 3
11 Ramcharan,Aneal RD 5 3
12 Ramkarran,Gavaskar WR 6 3
13 Persaud,Cecil GT 3 2
14 Ramgadoo,Andrew GT 2 2
15 Ramgadoo,Markey GT 5 2
16 Ahmad,Sheik BW 4 2
17 Dookhran,Narine BW 7 2
18 Ramkhelawan,Sunil BW 7 2
19 Smith,Aaron BW 7 2
20 Smith,Wayne BW 6 2
21 Ramcharan,Anand RD 5 2
22 Balbachan,Parmmana RD 5 2
23 Ramgobin,Joe H2 6 2
24 Persaud,Dhanraj YS 6 2
25 Sukhlall,Munesh YS 6 2
26 Mohamed,Altabal GT 5 2
27 Nauth,Yogendra RD 7 2
28 Shewtahal,Inderlal H2 6 2
29 Mohamed,Asif UL 5 2
30 Mohamed,Lahashme BW 5 2
31 Balram,Dhanraj GT 3 1
32 Amachee,Marcellus BW 5 1
33 Deosaran,Sankar WR 6 1
34 Ramkhelawan,Deolal BW 6 1
35 Ramlall,Kenrick WR 5 1
36 Singh,Rampersaud WR 4 1
37 Megnauth,Andrew H2 4 1
38 Mohamed,Tausief UL 5 1
39 Ramjeed,Deodat WR 6 1
40 Abdool,Sayad UL 5 1
41 Persaud,Deodat YS 7 1
42 Azeerulla,Sheik WR 6 1
43 Rupnarine,Tirbene YS 6 1
44 Tankesore,Omesh K YS 6 1
45 Tankesore,Raj K YS 7 1
46 Waith,Karl H2 5 1
47 Jamuludin,Sham WR 3 1
48 Ramjeet,Ryan RD 1 1
49 Abdool,Irshad UL 4 1
50 Phalgoo,Murphy H2 2 1
51 Musai,Steve H2 6 1
52 Ali,Zaheer UL 5 1
53 Samad,Tallim UL 5 1
54 Yasin,Taariq UL 6 1
55 Roy,Devon RD 4 1
56 Dyal,Anil PD 4 1
57 Garrido,William PD 2 1
58 Singh,Amar PD 4 1
59 Ramjeawan,Dinesh PD 2 1
60 Khan,Alistair H2 2 1
61 Dhannie,Gary PD 1 1
62 Mahadeo,Krishna BW 1 1
63 Sukhdeo,Rajendra YS 5 1
64 Busgith,Anthony RD 6 1
65 Bharat,Rajendra YS 3 1
66 Busgith,Roy RD 6 1

Last updated 07-Apr-2008.