Most Wickets in a Season
All matches, Division 2 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only
# Name Club Season Mts Avg Wkts
1 Rupnarine,Tirbene YS 2007/08 6 13.67 12
2 Ramgobin,Joe H2 2007/08 6 12.09 11
3 Rahaman,Clifton H2 2007/08 6 12.36 11
4 Ramkarran,Gavaskar WR 2007/08 6 11.18 11
5 Persaud,Dhanraj YS 2007/08 6 11.30 10
6 Nauth,Yogendra RD 2007/08 7 16.40 10
7 Pahalad,Reginald RD 2007/08 6 10.33 9
8 Raghunandan,Joey YS 2007/08 6 12.89 9
9 Musai,Steve H2 2007/08 6 14.67 9
10 Mohamed,Javed BW 2007/08 7 20.62 8
11 Shewtahal,Inderlal H2 2007/08 6 22.38 8
12 Rai,Rajcoumar RD 2007/08 7 16.75 8
13 Prasad,Jailall GT 2007/08 5 17.50 8
14 Dookhran,Narine BW 2007/08 7 19.57 7
15 Ramcharan,Anand RD 2007/08 5 13.71 7
16 Ali,Ahad UL 2007/08 6 13.14 7
17 Singh,Amar PD 2007/08 4 14.57 7
18 Ramgadoo,Nelson GT 2007/08 4 11.00 6
19 Baksh,Kashwer GT 2007/08 5 20.17 6
20 Amachee,Marcellus BW 2007/08 5 15.50 6
21 Ramdhyan,Khemraj WR 2007/08 3 9.00 6
22 Dyal,Anil PD 2007/08 4 12.67 6
23 Lall,Haryidial WR 2007/08 6 11.17 6
24 Persaud,Cecil GT 2007/08 3 8.60 5
25 Ramkhelawan,Deolal BW 2007/08 6 20.40 5
26 Smith,Wayne BW 2007/08 6 23.60 5
27 Wong,Orlando BW 2007/08 4 7.60 5
28 Rahaman,Kamal YS 2007/08 6 34.40 5
29 Ramjeed,Deodat WR 2007/08 6 24.80 5
30 Persaud,Deodat YS 2007/08 7 27.20 5
31 Samad,Tallim UL 2007/08 5 15.60 5
32 Omadat,Samuel PD 2007/08 4 16.80 5
33 Ramgadoo,Markey GT 2007/08 5 22.00 4
34 Singh,Rampersaud WR 2007/08 4 16.00 4
35 Pooran,Muniram RD 2007/08 7 30.75 4
36 Rai,Ramcoomar RD 2007/08 2 8.33 3
37 Persaud,Thakoor WR 2007/08 6 11.67 3
38 Mahadeo,Krishna BW 2007/08 1 9.33 3
39 Busgith,Anthony RD 2007/08 6 11.33 3
40 Ramkhelawan,Sunil BW 2007/08 7 6.50 2
41 Wong,Tariq BW 2007/08 4 39.00 2
42 Abdool,Sayad UL 2007/08 5 27.50 2
43 Tankesore,Omesh K YS 2007/08 6 53.50 2
44 Abdool,Naieem UL 2007/08 5 36.50 2
45 OmarKhan,Saif UL 2007/08 5 32.50 2
46 Singh,Sunil GT 2007/08 5 32.00 2
47 Dass,Darren H2 2007/08 2 8.50 2
48 Ali,Zaheer UL 2007/08 5 45.00 2
49 Rahaman,Osman UL 2007/08 1 17.50 2
50 Dhannie,Anthony PD 2007/08 4 47.50 2
51 Danraj,T PD 2007/08 2 12.50 2
52 Ramgadoo,Steve GT 2007/08 4 22.00 1
53 Deosaran,Sankar WR 2007/08 6 8.00 1
54 Samuels,Yamuna BW 2007/08 4 50.00 1
55 Dewkinandan,Neil WR 2007/08 1 11.00 1
56 Balbachan,Parmmana RD 2007/08 5 22.00 1
57 Waith,Karl H2 2007/08 5 98.00 1
58 Singh,Anil PD 2007/08 4 0.00 1

Last updated 07-Apr-2008.