| Most Ducks |
| All matches, Division 2 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | Ramgadoo,Nelson | GT | 4 | 4 | 50 | 2 |
| 2 | Smith,Wayne | BW | 6 | 6 | 33 | 2 |
| 3 | Juman,Zeus | BW | 3 | 3 | 66 | 2 |
| 4 | OmarKhan,Saif | UL | 5 | 4 | 50 | 2 |
| 5 | Singh,Sunil | GT | 5 | 5 | 40 | 2 |
| 6 | Musai,Steve | H2 | 6 | 4 | 50 | 2 |
| 7 | Ramgadoo,Markey | GT | 5 | 5 | 20 | 1 |
| 8 | Ramgadoo,Steve | GT | 4 | 4 | 25 | 1 |
| 9 | Amachee,Marcellus | BW | 5 | 5 | 20 | 1 |
| 10 | Mohamed,Javed | BW | 7 | 7 | 14 | 1 |
| 11 | Deosaran,Sankar | WR | 6 | 6 | 16 | 1 |
| 12 | Ramkhelawan,Deolal | BW | 6 | 6 | 16 | 1 |
| 13 | Ramkhelawan,Sunil | BW | 7 | 7 | 14 | 1 |
| 14 | Samuels,Yamuna | BW | 4 | 4 | 25 | 1 |
| 15 | Wong,Tariq | BW | 4 | 4 | 25 | 1 |
| 16 | Mohamed,Tausief | UL | 5 | 4 | 25 | 1 |
| 17 | Sattaur,Abdul | H2 | 4 | 3 | 33 | 1 |
| 18 | Ramgobin,Joe | H2 | 6 | 5 | 20 | 1 |
| 19 | Persaud,Deodat | YS | 7 | 5 | 20 | 1 |
| 20 | Persaud,Dhanraj | YS | 6 | 5 | 20 | 1 |
| 21 | Raghunandan,Joey | YS | 6 | 6 | 16 | 1 |
| 22 | Mohamed,Altabal | GT | 5 | 5 | 20 | 1 |
| 23 | Nauth,Yogendra | RD | 7 | 5 | 20 | 1 |
| 24 | Mohamed,Javeed | BW | 2 | 2 | 50 | 1 |
| 25 | Dass,Danny | H2 | 5 | 4 | 25 | 1 |
| 26 | Megnauth,Seechan | H2 | 3 | 2 | 50 | 1 |
| 27 | Ali,Ahad | UL | 6 | 6 | 16 | 1 |
| 28 | Ali,Mansoor | UL | 5 | 4 | 25 | 1 |
| 29 | Mohamed,Asif | UL | 5 | 5 | 20 | 1 |
| 30 | Yasin,Taariq | UL | 6 | 6 | 16 | 1 |
| 31 | Ramcharan,Aneal | RD | 5 | 2 | 50 | 1 |
| 32 | Garrido,William | PD | 2 | 1 | 100 | 1 |
| 33 | Singh,Amar | PD | 4 | 3 | 33 | 1 |
| 34 | Singh,Anil | PD | 4 | 4 | 25 | 1 |
| 35 | Persaud,Roopesh | PD | 3 | 2 | 50 | 1 |
| 36 | Shewtahal,Lokichar | H2 | 2 | 2 | 50 | 1 |
| 37 | Lall,Haryidial | WR | 6 | 5 | 20 | 1 |
| 38 | Busgith,Anthony | RD | 6 | 4 | 25 | 1 |
| 39 | Rachaita,Mohan | GT | 2 | 2 | 50 | 1 |
| 40 | Persaud,Dhylmendra | WR | 1 | 1 | 100 | 1 |
Last updated 07-Apr-2008.