| Samuel Omadat |
| All matches, 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 4 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 4 | 1 | 46 | 31 Vs H2 2007/08 | 15.33 | 82.44% | - | - | 1 | 3 | - | - | |||
| Out Most By - Wong,Tariq(1) Raghunandan,Joey(1) Shewtahal,Inderlal(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 10{b} | Young Star | South Ridge 1 | 02-Mar-2008 |
| 4* | Raiders | Margate | 03-Feb-2008 |
| 1{b} | BudWeiser | Cutler Ridge | 27-Jan-2008 |
| 31{b} | Hustlers 2 | South Ridge 2 | 20-Jan-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 18 | - | 84 | 5 | 2-24 Vs YS 2007/08 | 16.80 | - | - | 4.67 | 21.60 | |||||
| Out Most - Dookhran,Amit(1) Tankesore,Raj K(1) Mohamed,Altaf(1) Busgith,Roy(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-24 | Young Star | South Ridge 1 | 02-Mar-2008 |
| 1-11 | Raiders | Margate | 03-Feb-2008 |
| 1-23 | BudWeiser | Cutler Ridge | 27-Jan-2008 |
| 1-26 | Hustlers 2 | South Ridge 2 | 20-Jan-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 31{b} | 1-26 | Hustlers 2 | South Ridge 2 | 20-Jan-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 4 | 4 | 1 | 46 | 31 | 15.33 | - | - | 18 | - | 84 | 5 | 16.80 | 2-24 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cutler Ridge | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 5 | - | 23 | 1 | 23.00 | 1-23 | - | - | - | - | - |
| Margate | 1 | 1 | 1 | 4 | 4* | - | - | - | 3 | - | 11 | 1 | 11.00 | 1-11 | - | - | - | - | - |
| South Ridge 1 | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 5 | - | 24 | 2 | 12.00 | 2-24 | - | - | - | - | - |
| South Ridge 2 | 1 | 1 | - | 31 | 31 | 31.00 | - | - | 5 | - | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 2 | 4 | 4 | 1 | 46 | 31 | 15.33 | - | - | 18 | - | 84 | 5 | 16.80 | 2-24 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| BudWeiser | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 5 | - | 23 | 1 | 23.00 | 1-23 | - | - | - | - | - |
| Hustlers 2 | 1 | 1 | - | 31 | 31 | 31.00 | - | - | 5 | - | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - |
| Raiders | 1 | 1 | 1 | 4 | 4* | - | - | - | 3 | - | 11 | 1 | 11.00 | 1-11 | - | - | - | - | - |
| Young Star | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 5 | - | 24 | 2 | 12.00 | 2-24 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 1 | - | 10 | 10 | 10.00 | - | - |
| 5 | 1 | - | 1 | 1 | 1.00 | - | - |
| 7 | 2 | 1 | 35 | 31 | 35.00 | - | - |
Last updated 07-Apr-2008.