| Danny Dass |
| All matches, 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 5 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 4 | 1 | 33 | 29* Vs UL 2007/08 | 11.00 | 88.61% | - | - | 4 | - | 1 | - | |||
| Out Most By - Singh,Rampersaud(1) Rai,Rajcoumar(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 29* | UnLimited | Brentwood School Yard | 02-Mar-2008 |
| 0{b} | Raiders | Brentwood School Yard | 17-Feb-2008 |
| 1{b} | Warriors | Brentwood Park North | 03-Feb-2008 |
| 3{ro} | Young Star | Hollywood | 27-Jan-2008 |
| dnb | President | South Ridge 2 | 20-Jan-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | President | South Ridge 2 | 20-Jan-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 5 | 4 | 1 | 33 | 29* | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brentwood Park North | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brentwood School Yard | 2 | 2 | 1 | 29 | 29* | 29.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hollywood | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Ridge 2 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 2 | 5 | 4 | 1 | 33 | 29* | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| President | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Raiders | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UnLimited | 1 | 1 | 1 | 29 | 29* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Warriors | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Young Star | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | 1 | 29 | 29* | - | - | - |
| 3 | 1 | - | - | 0 | 0.00 | - | - |
| 8 | 1 | - | 1 | 1 | 1.00 | - | - |
| 9 | 1 | - | 3 | 3 | 3.00 | - | - |
Last updated 07-Apr-2008.