| Ricky Toolsie |
| All matches, 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 5 | 2 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 5 | 1 | 34 | 15* Vs DM 2007/08 | 8.50 | 74.64% | - | - | 1 | - | 1 | - | |||
| Out Most By - Baksh,Ravi(1) Mahadeo,Jay(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{b} | Five Star | Hollywood | 24-Feb-2008 |
| 15* | Diamond | Lindsay Ewing Park | 17-Feb-2008 |
| 5{ro} | United | Jaycee Park | 03-Feb-2008 |
| 1{ro} | Hurricanes | Brentwood School Yard | 27-Jan-2008 |
| 13{ct} | Hustlers 1 | Brentwood Park North | 20-Jan-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 13{ct} | Hustlers 1 | Brentwood Park North | 20-Jan-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 5 | 5 | 1 | 34 | 15* | 8.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brentwood Park North | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brentwood School Yard | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hollywood | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Jaycee Park | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Lindsay Ewing Park | 1 | 1 | 1 | 15 | 15* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 1 | 5 | 5 | 1 | 34 | 15* | 8.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Diamond | 1 | 1 | 1 | 15 | 15* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Five Star | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Hurricanes | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hustlers 1 | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| United | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 13 | 13 | 13.00 | - | - |
| 8 | 2 | 1 | 16 | 15* | 16.00 | - | - |
| 9 | 2 | - | 5 | 5 | 2.50 | - | - |
Last updated 07-Apr-2008.