| Clifton Rahaman |
| All matches, 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 6 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 5 | 2 | 89 | 38* Vs PD 2007/08 | 29.67 | 72.18% | - | - | 7 | 1 | - | - | |||
| Out Most By - Amachee,Marcellus(1) Rupnarine,Tirbene(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 10{b} | BudWeiser | Cutler Ridge | 30-Mar-2008 |
| dnb | UnLimited | Brentwood School Yard | 02-Mar-2008 |
| 25* | Raiders | Brentwood School Yard | 17-Feb-2008 |
| 13{ro} | Warriors | Brentwood Park North | 03-Feb-2008 |
| 3{ct} | Young Star | Hollywood | 27-Jan-2008 |
| 38* | President | South Ridge 2 | 20-Jan-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 26 | - | 136 | 11 | 4-20 Vs WR 2007/08 | 12.36 | - | - | 5.23 | 14.18 | |||||
| Out Most - Ramdhyan,Khemraj(1) Ramkhelawan,Deolal(1) Smith,Aaron(1) Ramjeed,Deodat(1) Persaud,Deodat(1) Abdool,Naieem(1) Dhannie,Anthony(1) Baker,Rakash(1) Appia,Madhu(1) Lall,Haryidial(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-20 | BudWeiser | Cutler Ridge | 30-Mar-2008 |
| 1-12 | UnLimited | Brentwood School Yard | 02-Mar-2008 |
| 0-29 | Raiders | Brentwood School Yard | 17-Feb-2008 |
| 4-20 | Warriors | Brentwood Park North | 03-Feb-2008 |
| 2-22 | Young Star | Hollywood | 27-Jan-2008 |
| 2-33 | President | South Ridge 2 | 20-Jan-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 38* | 2-33 | President | South Ridge 2 | 20-Jan-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 6 | 5 | 2 | 89 | 38* | 29.67 | - | - | 26 | - | 136 | 11 | 12.36 | 4-20 | - | - | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brentwood Park North | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 5 | - | 20 | 4 | 5.00 | 4-20 | - | - | - | - | - |
| Brentwood School Yard | 2 | 1 | 1 | 25 | 25* | - | - | - | 6 | - | 41 | 1 | 41.00 | 1-12 | - | - | 2 | - | - |
| Cutler Ridge | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 5 | - | 20 | 2 | 10.00 | 2-20 | - | - | 1 | - | - |
| Hollywood | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 5 | - | 22 | 2 | 11.00 | 2-22 | - | - | 1 | - | - |
| South Ridge 2 | 1 | 1 | 1 | 38 | 38* | - | - | - | 5 | - | 33 | 2 | 16.50 | 2-33 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 2 | 6 | 5 | 2 | 89 | 38* | 29.67 | - | - | 26 | - | 136 | 11 | 12.36 | 4-20 | - | - | 5 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| BudWeiser | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 5 | - | 20 | 2 | 10.00 | 2-20 | - | - | 1 | - | - |
| President | 1 | 1 | 1 | 38 | 38* | - | - | - | 5 | - | 33 | 2 | 16.50 | 2-33 | - | - | 1 | - | - |
| Raiders | 1 | 1 | 1 | 25 | 25* | - | - | - | 3 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| UnLimited | 1 | - | - | - | 0 | - | - | - | 3 | - | 12 | 1 | 12.00 | 1-12 | - | - | 2 | - | - |
| Warriors | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 5 | - | 20 | 4 | 5.00 | 4-20 | - | - | - | - | - |
| Young Star | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 5 | - | 22 | 2 | 11.00 | 2-22 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 10 | 10 | 10.00 | - | - |
| 3 | 1 | - | 3 | 3 | 3.00 | - | - |
| 4 | 1 | 1 | 38 | 38* | - | - | - |
| 6 | 1 | - | 13 | 13 | 13.00 | - | - |
| 9 | 1 | 1 | 25 | 25* | - | - | - |
Last updated 07-Apr-2008.