| Top Run Aggregates |
| All matches, Division 1 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Jaundoo,Martin | UD | 7 | 7 | - | 4 | - | - | 36 | 23.57 | 165 |
| 2 | Razak,Zameer | DM | 7 | 6 | - | 1 | - | - | 46 | 26.83 | 161 |
| 3 | Sukhnandan,Marvin | HC | 6 | 6 | - | 1 | 1 | - | 56 | 26.67 | 160 |
| 4 | Narine,Vishnu | H1 | 6 | 5 | 3 | 1 | 1 | - | 69 | 79.00 | 158 |
| 5 | Persaud,Ravi | H1 | 7 | 6 | 1 | 4 | 2 | - | 63 | 28.40 | 142 |
| 6 | Jaundoo,Vade | VP | 6 | 6 | - | 1 | 1 | - | 73 | 23.33 | 140 |
| 7 | Mowla,Farook | VP | 7 | 5 | 1 | 2 | 1 | - | 80* | 34.50 | 138 |
| 8 | Khan,Zahid | VP | 6 | 6 | 1 | 1 | 1 | - | 58* | 26.60 | 133 |
| 9 | Sukhnandan,Rayon | HC | 6 | 6 | 1 | 3 | 1 | - | 63* | 26.00 | 130 |
| 10 | Lopez,Ken | DM | 7 | 7 | 1 | 1 | - | - | 43* | 21.50 | 129 |
| 11 | Narine,Vijay | H1 | 2 | 2 | - | 1 | 2 | - | 72 | 61.00 | 122 |
| 12 | Azeez,Abid Ally | FS | 5 | 5 | 1 | 3 | 1 | - | 57* | 29.50 | 118 |
| 13 | Premaul,Andrew | ST | 3 | 3 | - | 2 | 1 | - | 52 | 39.33 | 118 |
| 14 | Basdeo,Inderjeet | SL | 7 | 7 | 2 | 4 | - | - | 41* | 23.40 | 117 |
| 15 | Khan,Sultan | VP | 7 | 7 | - | 1 | - | - | 42 | 16.43 | 115 |
| 16 | Ramsamujh,Raj | SL | 6 | 6 | 1 | 2 | - | - | 42* | 23.00 | 115 |
| 17 | Pooran,Balram | ST | 6 | 6 | - | 2 | - | - | 46 | 19.00 | 114 |
| 18 | Miekle,Philip | SL | 7 | 7 | 1 | 7 | - | - | 27 | 17.83 | 107 |
| 19 | Ramsaywack,Andy | H1 | 3 | 3 | 1 | - | 1 | - | 61* | 51.50 | 103 |
| 20 | Mohamed,Kaiume | VP | 1 | 1 | 1 | - | - | 1 | 102* | - | 102 |
| 21 | Jaggernauth,Chabie | UD | 6 | 6 | - | 3 | - | - | 45 | 16.50 | 99 |
| 22 | Sukhnandan,Pamesh | HC | 6 | 6 | 3 | 3 | - | - | 38* | 31.67 | 95 |
| 23 | Ghani,Abdool | VP | 6 | 5 | - | 1 | - | - | 35 | 17.40 | 87 |
| 24 | Mohamed,Masood | VP | 1 | 1 | 1 | - | 1 | - | 86* | - | 86 |
| 25 | Persaud,Ramesh | UD | 7 | 7 | - | 3 | - | - | 22 | 12.00 | 84 |
| 26 | Khan,Vivian | ST | 6 | 6 | - | 3 | - | - | 38 | 13.67 | 82 |
| 27 | Busgith,Asif | FS | 5 | 5 | - | 3 | - | - | 40 | 16.20 | 81 |
| 28 | Singh,Ravi | UD | 7 | 7 | - | 2 | - | - | 24 | 10.57 | 74 |
| 29 | Sadick,Mohamed | ST | 2 | 2 | - | 1 | - | - | 41 | 33.50 | 67 |
| 30 | Maxwell,Trevor | ST | 6 | 6 | 1 | 1 | - | - | 35 | 13.20 | 66 |
| 31 | Singh,Amar | FS | 1 | 1 | - | 1 | 1 | - | 65 | 65.00 | 65 |
| 32 | Ramnarine,Rajin | UD | 7 | 7 | - | - | - | - | 15 | 8.57 | 60 |
| 33 | Sukar,Takharam | HC | 5 | 4 | 1 | 1 | - | - | 28 | 19.67 | 59 |
| 34 | Ramsarat,Krishna | DM | 7 | 6 | - | - | - | - | 24 | 9.50 | 57 |
| 35 | Bubhna,Keshan | H1 | 6 | 6 | 1 | - | - | - | 24 | 11.40 | 57 |
| 36 | Manohar,Bharat | UD | 7 | 7 | - | 2 | - | - | 16 | 8.00 | 56 |
| 37 | Khan,Keran | SL | 6 | 6 | - | 3 | - | - | 19 | 9.17 | 55 |
| 38 | Ghani,Munir | VP | 3 | 3 | - | 5 | - | - | 36 | 18.00 | 54 |
| 39 | Morgan,Rajnaryan | DM | 6 | 5 | - | 4 | - | - | 28 | 10.60 | 53 |
| 40 | Manohar,Satyanand | UD | 5 | 5 | 2 | 3 | - | - | 18* | 17.33 | 52 |
| 41 | Alleyne,Stephen | DM | 6 | 4 | 2 | 1 | - | - | 37 | 25.50 | 51 |
| 42 | Lall,Mahendra | HC | 5 | 4 | - | 1 | - | - | 26 | 12.75 | 51 |
| 43 | Persaud,Kem | DM | 6 | 6 | - | 1 | - | - | 21 | 8.17 | 49 |
| 44 | Ally,Gaffar | ST | 6 | 6 | - | - | - | - | 13 | 8.17 | 49 |
| 45 | Nichols,Roy | ST | 5 | 5 | 1 | 1 | - | - | 36* | 12.25 | 49 |
| 46 | Harnarrine,Dhanira | HC | 6 | 5 | - | 1 | - | - | 30 | 9.80 | 49 |
| 47 | Pooran,Balram | UD | 7 | 7 | 2 | 1 | - | - | 13 | 9.60 | 48 |
| 48 | Ali,Arkan | VP | 7 | 5 | 1 | 3 | - | - | 23 | 12.00 | 48 |
| 49 | Brijnandan,Jay | HC | 4 | 4 | - | - | - | - | 19 | 11.75 | 47 |
| 50 | Deoroop,Mahaindran | DM | 6 | 6 | 4 | 2 | - | - | 32* | 23.00 | 46 |
| 51 | Tolani,Naresh | SL | 4 | 4 | - | - | - | - | 20 | 11.00 | 44 |
| 52 | Soberhan,David | FS | 1 | 1 | - | - | - | - | 43 | 43.00 | 43 |
| 53 | Nokta,Anthony | UD | 4 | 4 | 2 | - | - | - | 36* | 21.50 | 43 |
| 54 | Kissoondat,Vijay | SL | 4 | 3 | - | 1 | - | - | 36 | 14.33 | 43 |
| 55 | Persaud,Parmanand | FS | 5 | 5 | - | 1 | - | - | 18 | 8.60 | 43 |
| 56 | Persaud,Michael | HC | 2 | 2 | - | 1 | - | - | 36 | 20.50 | 41 |
| 57 | Ramnarine,Ravin | UD | 6 | 5 | - | 4 | - | - | 26 | 8.00 | 40 |
| 58 | Khan,Rasheed | SL | 7 | 7 | 3 | 1 | - | - | 8* | 9.75 | 39 |
| 59 | George,O | ST | 6 | 6 | 2 | 1 | - | - | 21* | 9.75 | 39 |
| 60 | Girdhari,Mahadeo | UD | 5 | 5 | 2 | 1 | - | - | 23 | 12.33 | 37 |
| 61 | Persaud,Trevor | H1 | 7 | 4 | 2 | 8 | - | - | 15* | 18.50 | 37 |
| 62 | Toolsie,Ricky | VP | 5 | 5 | 1 | 2 | - | - | 15* | 8.50 | 34 |
| 63 | Khan,Mike | H1 | 7 | 5 | 1 | 1 | - | - | 26* | 8.25 | 33 |
| 64 | Arjoon,Chris | SL | 7 | 7 | - | 1 | - | - | 13 | 4.57 | 32 |
| 65 | Ali,Azam | H1 | 7 | 5 | 1 | 3 | - | - | 14 | 7.25 | 29 |
| 66 | Mahadeo,Jay | FS | 5 | 5 | - | 3 | - | - | 12 | 5.60 | 28 |
| 67 | Koblall,Bhram | ST | 4 | 4 | 1 | - | - | - | 10* | 8.33 | 25 |
| 68 | Jai-JaiRam,Bo | FS | 3 | 3 | - | - | - | - | 14 | 8.00 | 24 |
| 69 | Yamraj,Richard | FS | 4 | 4 | 1 | 2 | - | - | 10 | 8.00 | 24 |
| 70 | Latiff,Insaff | H1 | 7 | 3 | - | - | - | - | 19 | 7.00 | 21 |
| 71 | Ramlakhan,Sudesh | H1 | 6 | 3 | 1 | 2 | - | - | 11 | 10.50 | 21 |
| 72 | Busgith,Tyrone | FS | 5 | 4 | 2 | - | - | - | 9* | 10.00 | 20 |
| 73 | Sahdeo,Surujpaul | VP | 5 | 3 | 1 | - | - | - | 18* | 10.00 | 20 |
| 74 | Sawh,Nandalall | FS | 2 | 2 | 1 | - | - | - | 17* | 19.00 | 19 |
| 75 | Garnet,Morris | SL | 2 | 2 | - | 1 | - | - | 17 | 9.50 | 19 |
| 76 | Singh,Boohit | SL | 4 | 4 | - | - | - | - | 10 | 4.50 | 18 |
| 77 | Singh,Bheesham | SL | 7 | 5 | - | 1 | - | - | 9 | 3.60 | 18 |
| 78 | Govind,Harryram | UD | 2 | 2 | - | - | - | - | 18 | 9.00 | 18 |
| 79 | Persaud,Chris | DM | 6 | 5 | - | 8 | - | - | 6 | 3.40 | 17 |
| 80 | King,Peter | VP | 3 | 2 | 1 | 1 | - | - | 12* | 17.00 | 17 |
| 81 | Singh,Ramcharand | HC | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 82 | Tilaksingh,Clayton | VP | 4 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 83 | Lowrie,Lemar | FS | 4 | 3 | 1 | 2 | - | - | 10* | 7.50 | 15 |
| 84 | Ramkelawan,Rajroop | FS | 5 | 4 | 1 | 2 | - | - | 6 | 4.67 | 14 |
| 85 | Gibbs,Leslie | ST | 6 | 3 | - | 3 | - | - | 11 | 4.33 | 13 |
| 86 | Ramchal,Ravi | VP | 4 | 3 | 1 | 1 | - | - | 11* | 6.50 | 13 |
| 87 | Razack,Abdul | VP | 1 | 1 | - | 3 | - | - | 12 | 12.00 | 12 |
| 88 | Harnarrine,Devindr | HC | 5 | 4 | 1 | 1 | - | - | 6 | 4.00 | 12 |
| 89 | Roberts Jr,Godfrey | HC | 1 | 1 | - | - | - | - | 12 | 12.00 | 12 |
| 90 | Lall,Shaheed | VP | 2 | 1 | - | - | - | - | 12 | 12.00 | 12 |
| 91 | Gopaul,Armogan | DM | 1 | 1 | - | - | - | - | 11 | 11.00 | 11 |
| 92 | Nichols,Roger | ST | 1 | 1 | - | - | - | - | 11 | 11.00 | 11 |
| 93 | Goberdam,Kaethram | HC | 1 | 1 | 1 | - | - | - | 11* | - | 11 |
| 94 | Rampersaud,Arvind | SL | 7 | 5 | 2 | 1 | - | - | 4 | 3.67 | 11 |
| 95 | Bhagirathi,Sunil | H1 | 3 | 2 | 1 | - | - | - | 6 | 10.00 | 10 |
| 96 | Deodat,Smally | H1 | 7 | 1 | 1 | - | - | - | 9* | - | 9 |
| 97 | Balram,Drepaul | DM | 6 | 3 | 1 | 1 | - | - | 6 | 4.00 | 8 |
| 98 | Ishmael,Sarfaze | DM | 5 | 4 | - | 3 | - | - | 6 | 2.00 | 8 |
| 99 | Haniff,Sadeek | ST | 6 | 3 | 2 | - | - | - | 5* | 8.00 | 8 |
| 100 | Haniff,Omar | ST | 3 | 2 | - | - | - | - | 8 | 4.00 | 8 |
| 101 | Jai,Cecil | FS | 2 | 2 | - | - | - | - | 5 | 3.50 | 7 |
| 102 | Mohamed,Sajid | VP | 1 | 1 | - | - | - | - | 7 | 7.00 | 7 |
| 103 | Gajraj,Irving | FS | 1 | 1 | 1 | - | - | - | 7* | - | 7 |
| 104 | Persaud,Kenny | DM | 5 | 4 | 1 | 3 | - | - | 3 | 2.00 | 6 |
| 105 | Alexander,Quincey | ST | 3 | 3 | 1 | 1 | - | - | 5 | 3.00 | 6 |
| 106 | Harnarrine,Suresh | HC | 4 | 3 | - | - | - | - | 5 | 2.00 | 6 |
| 107 | Baksh,Ravi | H1 | 6 | 2 | - | 3 | - | - | 4 | 2.50 | 5 |
| 108 | Khan,Rafiq | ST | 1 | 1 | 1 | - | - | - | 5* | - | 5 |
| 109 | Singh,Hardaynauth | HC | 4 | 3 | - | 2 | - | - | 3 | 1.67 | 5 |
| 110 | Busgith,Richard | FS | 4 | 3 | - | - | - | - | 2 | 1.33 | 4 |
| 111 | Morgan,Ravendra | DM | 3 | 1 | 1 | 1 | - | - | 3* | - | 3 |
| 112 | Rampersaud,Neville | SL | 3 | 2 | 1 | - | - | - | 3* | 3.00 | 3 |
| 113 | Sriram,Ricky | DM | 2 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 114 | Razack,Nazim | DM | 2 | 1 | 1 | 1 | - | - | 2* | - | 2 |
| 115 | Bhawari,Anil | UD | 4 | 4 | - | - | - | - | 2 | 0.50 | 2 |
| 116 | Tirlokhi,Ravin | VP | 4 | 3 | 1 | 1 | - | - | 2 | 1.00 | 2 |
| 117 | Benjamin,Jacob | H1 | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 118 | Somnarine,Rohan | DM | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 119 | Sukar,Nandian | HC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 120 | Narine,Ramnarine | HC | 3 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 121 | Bissoon,Shailendra | ST | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
| 122 | Singh,Singh | HC | 3 | 3 | - | 1 | - | - | 1 | 0.33 | 1 |
Last updated 07-Apr-2008.