| Most Catches in a Match by Fieldsmen |
| All matches, Division 1 20-Jan-2008 to 30-Mar-2008, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Persaud,Trevor | H1 | 27-Jan-2008 | StarLite | South Ridge 1 | 3 |
| 2 | Busgith,Asif | FS | 20-Jan-2008 | United | Tradewinds | 2 |
| 3 | Persaud,Trevor | H1 | 20-Jan-2008 | Vipers | Brentwood Park North | 2 |
| 4 | Ali,Azam | H1 | 03-Feb-2008 | Five Star | Hollywood | 2 |
| 5 | Persaud,Chris | DM | 20-Jan-2008 | Strikers | Lindsay Ewing Park | 2 |
| 6 | Persaud,Chris | DM | 03-Feb-2008 | Hurricanes | North Dade | 2 |
| 7 | Persaud,Trevor | H1 | 17-Feb-2008 | Strikers | Brentwood Park North | 2 |
| 8 | Ramnarine,Ravin | UD | 03-Feb-2008 | Vipers | Jaycee Park | 2 |
| 9 | Manohar,Satyanand | UD | 17-Feb-2008 | Hurricanes | North Dade | 2 |
| 10 | Sukhnandan,Pamesh | HC | 17-Feb-2008 | United | North Dade | 2 |
| 11 | Premaul,Andrew | ST | 24-Feb-2008 | Hurricanes | Brentwood Park North | 2 |
| 12 | Ghani,Munir | VP | 24-Feb-2008 | Five Star | Hollywood | 2 |
| 13 | Khan,Vivian | ST | 02-Mar-2008 | United | Jaycee Park | 2 |
| 14 | Persaud,Chris | DM | 09-Mar-2008 | Hustlers 1 | Brentwood Park South | 2 |
| 15 | Ghani,Munir | VP | 09-Mar-2008 | Strikers | Tradewinds | 2 |
| 16 | Khan,Keran | SL | 09-Mar-2008 | United | South Ridge 1 | 2 |
| 17 | Azeez,Abid Ally | FS | 20-Jan-2008 | United | Tradewinds | 1 |
| 18 | Jaggernauth,Chabie | UD | 20-Jan-2008 | Five Star | Tradewinds | 1 |
| 19 | Ramkelawan,Rajroop | FS | 20-Jan-2008 | United | Tradewinds | 1 |
| 20 | Persaud,Ramesh | UD | 20-Jan-2008 | Five Star | Tradewinds | 1 |
| 21 | Yamraj,Richard | FS | 20-Jan-2008 | United | Tradewinds | 1 |
| 22 | Morgan,Rajnaryan | DM | 27-Jan-2008 | United | Lindsay Ewing Park | 1 |
| 23 | Persaud,Kem | DM | 27-Jan-2008 | United | Lindsay Ewing Park | 1 |
| 24 | Ishmael,Sarfaze | DM | 27-Jan-2008 | United | Lindsay Ewing Park | 1 |
| 25 | Jaggernauth,Chabie | UD | 27-Jan-2008 | Diamond | Lindsay Ewing Park | 1 |
| 26 | Ramnarine,Ravin | UD | 27-Jan-2008 | Diamond | Lindsay Ewing Park | 1 |
| 27 | Girdhari,Mahadeo | UD | 27-Jan-2008 | Diamond | Lindsay Ewing Park | 1 |
| 28 | Manohar,Bharat | UD | 27-Jan-2008 | Diamond | Lindsay Ewing Park | 1 |
| 29 | Pooran,Balram | UD | 27-Jan-2008 | Diamond | Lindsay Ewing Park | 1 |
| 30 | Baksh,Ravi | H1 | 27-Jan-2008 | StarLite | South Ridge 1 | 1 |
| 31 | Ali,Azam | H1 | 27-Jan-2008 | StarLite | South Ridge 1 | 1 |
| 32 | Singh,Bheesham | SL | 27-Jan-2008 | Hustlers 1 | South Ridge 1 | 1 |
| 33 | Basdeo,Inderjeet | SL | 27-Jan-2008 | Hustlers 1 | South Ridge 1 | 1 |
| 34 | Khan,Mike | H1 | 27-Jan-2008 | StarLite | South Ridge 1 | 1 |
| 35 | Ramlakhan,Sudesh | H1 | 27-Jan-2008 | StarLite | South Ridge 1 | 1 |
| 36 | Ramsamujh,Raj | SL | 27-Jan-2008 | Hustlers 1 | South Ridge 1 | 1 |
| 37 | Khan,Keran | SL | 27-Jan-2008 | Hustlers 1 | South Ridge 1 | 1 |
| 38 | Basdeo,Inderjeet | SL | 20-Jan-2008 | Hurricanes | North Dade | 1 |
| 39 | Singh,Hardaynauth | HC | 20-Jan-2008 | StarLite | North Dade | 1 |
| 40 | Sukar,Takharam | HC | 20-Jan-2008 | StarLite | North Dade | 1 |
| 41 | Ali,Arkan | VP | 27-Jan-2008 | Hurricanes | Brentwood School Yard | 1 |
| 42 | Lall,Mahendra | HC | 27-Jan-2008 | Vipers | Brentwood School Yard | 1 |
| 43 | Mahadeo,Jay | FS | 03-Feb-2008 | Hustlers 1 | Hollywood | 1 |
| 44 | Persaud,Trevor | H1 | 03-Feb-2008 | Five Star | Hollywood | 1 |
| 45 | Alleyne,Stephen | DM | 20-Jan-2008 | Strikers | Lindsay Ewing Park | 1 |
| 46 | Morgan,Rajnaryan | DM | 20-Jan-2008 | Strikers | Lindsay Ewing Park | 1 |
| 47 | Morgan,Ravendra | DM | 20-Jan-2008 | Strikers | Lindsay Ewing Park | 1 |
| 48 | Persaud,Kenny | DM | 20-Jan-2008 | Strikers | Lindsay Ewing Park | 1 |
| 49 | Lopez,Ken | DM | 20-Jan-2008 | Strikers | Lindsay Ewing Park | 1 |
| 50 | Ishmael,Sarfaze | DM | 20-Jan-2008 | Strikers | Lindsay Ewing Park | 1 |
| 51 | Gibbs,Leslie | ST | 20-Jan-2008 | Diamond | Lindsay Ewing Park | 1 |
| 52 | Balram,Drepaul | DM | 03-Feb-2008 | Hurricanes | North Dade | 1 |
| 53 | Persaud,Michael | HC | 03-Feb-2008 | Diamond | North Dade | 1 |
| 54 | Razak,Zameer | DM | 03-Feb-2008 | Hurricanes | North Dade | 1 |
| 55 | Sukhnandan,Pamesh | HC | 03-Feb-2008 | Diamond | North Dade | 1 |
| 56 | Ghani,Munir | VP | 17-Feb-2008 | Diamond | Lindsay Ewing Park | 1 |
| 57 | Deoroop,Mahaindran | DM | 17-Feb-2008 | Vipers | Lindsay Ewing Park | 1 |
| 58 | Persaud,Kenny | DM | 17-Feb-2008 | Vipers | Lindsay Ewing Park | 1 |
| 59 | Ghani,Abdool | VP | 17-Feb-2008 | Diamond | Lindsay Ewing Park | 1 |
| 60 | Mowla,Farook | VP | 17-Feb-2008 | Diamond | Lindsay Ewing Park | 1 |
| 61 | Baksh,Ravi | H1 | 17-Feb-2008 | Strikers | Brentwood Park North | 1 |
| 62 | Maxwell,Trevor | ST | 17-Feb-2008 | Hustlers 1 | Brentwood Park North | 1 |
| 63 | Jaggernauth,Chabie | UD | 03-Feb-2008 | Vipers | Jaycee Park | 1 |
| 64 | Manohar,Bharat | UD | 03-Feb-2008 | Vipers | Jaycee Park | 1 |
| 65 | Tirlokhi,Ravin | VP | 03-Feb-2008 | United | Jaycee Park | 1 |
| 66 | Singh,Ravi | UD | 03-Feb-2008 | Vipers | Jaycee Park | 1 |
| 67 | Toolsie,Ricky | VP | 03-Feb-2008 | United | Jaycee Park | 1 |
| 68 | Basdeo,Inderjeet | SL | 03-Feb-2008 | Strikers | South Ridge 1 | 1 |
| 69 | Khan,Vivian | ST | 03-Feb-2008 | StarLite | South Ridge 1 | 1 |
| 70 | Alexander,Quincey | ST | 03-Feb-2008 | StarLite | South Ridge 1 | 1 |
| 71 | Ramsamujh,Raj | SL | 03-Feb-2008 | Strikers | South Ridge 1 | 1 |
| 72 | Singh,Hardaynauth | HC | 17-Feb-2008 | United | North Dade | 1 |
| 73 | Azeez,Abid Ally | FS | 17-Feb-2008 | StarLite | Hollywood | 1 |
| 74 | Lowrie,Lemar | FS | 17-Feb-2008 | StarLite | Hollywood | 1 |
| 75 | Mahadeo,Jay | FS | 17-Feb-2008 | StarLite | Hollywood | 1 |
| 76 | Persaud,Ramesh | UD | 24-Feb-2008 | Hustlers 1 | Brentwood Park South | 1 |
| 77 | Singh,Ravi | UD | 24-Feb-2008 | Hustlers 1 | Brentwood Park South | 1 |
| 78 | Jaundoo,Martin | UD | 24-Feb-2008 | Hustlers 1 | Brentwood Park South | 1 |
| 79 | Persaud,Chris | DM | 24-Feb-2008 | StarLite | Lindsay Ewing Park | 1 |
| 80 | Ishmael,Sarfaze | DM | 24-Feb-2008 | StarLite | Lindsay Ewing Park | 1 |
| 81 | Khan,Rasheed | SL | 24-Feb-2008 | Diamond | Lindsay Ewing Park | 1 |
| 82 | Garnet,Morris | SL | 24-Feb-2008 | Diamond | Lindsay Ewing Park | 1 |
| 83 | Kissoondat,Vijay | SL | 24-Feb-2008 | Diamond | Lindsay Ewing Park | 1 |
| 84 | Sadick,Mohamed | ST | 24-Feb-2008 | Hurricanes | Brentwood Park North | 1 |
| 85 | Gibbs,Leslie | ST | 24-Feb-2008 | Hurricanes | Brentwood Park North | 1 |
| 86 | Nichols,Roy | ST | 24-Feb-2008 | Hurricanes | Brentwood Park North | 1 |
| 87 | Harnarrine,Devindr | HC | 24-Feb-2008 | Strikers | Brentwood Park North | 1 |
| 88 | Sukhnandan,Marvin | HC | 24-Feb-2008 | Strikers | Brentwood Park North | 1 |
| 89 | Jaundoo,Vade | VP | 24-Feb-2008 | Five Star | Hollywood | 1 |
| 90 | Azeez,Abid Ally | FS | 24-Feb-2008 | Vipers | Hollywood | 1 |
| 91 | Lowrie,Lemar | FS | 24-Feb-2008 | Vipers | Hollywood | 1 |
| 92 | Mahadeo,Jay | FS | 24-Feb-2008 | Vipers | Hollywood | 1 |
| 93 | Ramchal,Ravi | VP | 24-Feb-2008 | Five Star | Hollywood | 1 |
| 94 | Yamraj,Richard | FS | 24-Feb-2008 | Vipers | Hollywood | 1 |
| 95 | Baksh,Ravi | H1 | 02-Mar-2008 | Hurricanes | Brentwood Park North | 1 |
| 96 | Harnarrine,Dhanira | HC | 02-Mar-2008 | Hustlers 1 | Brentwood Park North | 1 |
| 97 | Narine,Vijay | H1 | 02-Mar-2008 | Hurricanes | Brentwood Park North | 1 |
| 98 | Singh,Singh | HC | 02-Mar-2008 | Hustlers 1 | Brentwood Park North | 1 |
| 99 | Gibbs,Leslie | ST | 02-Mar-2008 | United | Jaycee Park | 1 |
| 100 | Persaud,Ramesh | UD | 02-Mar-2008 | Strikers | Jaycee Park | 1 |
| 101 | George,O | ST | 02-Mar-2008 | United | Jaycee Park | 1 |
| 102 | Razack,Nazim | DM | 02-Mar-2008 | Five Star | Lindsay Ewing Park | 1 |
| 103 | Morgan,Rajnaryan | DM | 02-Mar-2008 | Five Star | Lindsay Ewing Park | 1 |
| 104 | Persaud,Chris | DM | 02-Mar-2008 | Five Star | Lindsay Ewing Park | 1 |
| 105 | Ramkelawan,Rajroop | FS | 02-Mar-2008 | Diamond | Lindsay Ewing Park | 1 |
| 106 | Busgith,Asif | FS | 02-Mar-2008 | Diamond | Lindsay Ewing Park | 1 |
| 107 | Persaud,Parmanand | FS | 02-Mar-2008 | Diamond | Lindsay Ewing Park | 1 |
| 108 | Persaud,Kenny | DM | 09-Mar-2008 | Hustlers 1 | Brentwood Park South | 1 |
| 109 | Ramlakhan,Sudesh | H1 | 09-Mar-2008 | Diamond | Brentwood Park South | 1 |
| 110 | Narine,Vishnu | H1 | 09-Mar-2008 | Diamond | Brentwood Park South | 1 |
| 111 | King,Peter | VP | 09-Mar-2008 | Strikers | Tradewinds | 1 |
| 112 | Khan,Sultan | VP | 09-Mar-2008 | Strikers | Tradewinds | 1 |
| 113 | Basdeo,Inderjeet | SL | 09-Mar-2008 | United | South Ridge 1 | 1 |
| 114 | Ramnarine,Ravin | UD | 09-Mar-2008 | StarLite | South Ridge 1 | 1 |
| 115 | Manohar,Satyanand | UD | 09-Mar-2008 | StarLite | South Ridge 1 | 1 |
| 116 | Jaundoo,Martin | UD | 09-Mar-2008 | StarLite | South Ridge 1 | 1 |
| 117 | Arjoon,Chris | SL | 30-Mar-2008 | Vipers | South Ridge 1 | 1 |
| 118 | Mowla,Farook | VP | 30-Mar-2008 | StarLite | South Ridge 1 | 1 |
| 119 | Khan,Zahid | VP | 30-Mar-2008 | StarLite | South Ridge 1 | 1 |
| 120 | Rampersaud,Arvind | SL | 30-Mar-2008 | Vipers | South Ridge 1 | 1 |
Last updated 07-Apr-2008.