| Most Wickets in a Season |
| All matches, Division 1 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| # | Name | Club | Season | Mts | Avg | Wkts |
| 1 | Ramsarat,Krishna | DM | 2007/08 | 7 | 13.64 | 14 |
| 2 | Deodat,Smally | H1 | 2007/08 | 7 | 6.15 | 13 |
| 3 | Singh,Boohit | SL | 2007/08 | 4 | 11.45 | 11 |
| 4 | Persaud,Ravi | H1 | 2007/08 | 7 | 8.64 | 11 |
| 5 | Gibbs,Leslie | ST | 2007/08 | 6 | 15.45 | 11 |
| 6 | Razak,Zameer | DM | 2007/08 | 7 | 14.60 | 10 |
| 7 | Rampersaud,Arvind | SL | 2007/08 | 7 | 14.60 | 10 |
| 8 | Khan,Sultan | VP | 2007/08 | 7 | 24.78 | 9 |
| 9 | Ramlakhan,Sudesh | H1 | 2007/08 | 6 | 9.89 | 9 |
| 10 | Harnarrine,Devindr | HC | 2007/08 | 5 | 12.44 | 9 |
| 11 | Baksh,Ravi | H1 | 2007/08 | 6 | 16.62 | 8 |
| 12 | Mowla,Farook | VP | 2007/08 | 7 | 20.12 | 8 |
| 13 | Busgith,Tyrone | FS | 2007/08 | 5 | 11.88 | 8 |
| 14 | Persaud,Ramesh | UD | 2007/08 | 7 | 14.62 | 8 |
| 15 | Jaundoo,Martin | UD | 2007/08 | 7 | 11.62 | 8 |
| 16 | Sukar,Takharam | HC | 2007/08 | 5 | 15.12 | 8 |
| 17 | Ghani,Munir | VP | 2007/08 | 3 | 7.57 | 7 |
| 18 | Persaud,Chris | DM | 2007/08 | 6 | 19.14 | 7 |
| 19 | Khan,Rasheed | SL | 2007/08 | 7 | 30.14 | 7 |
| 20 | Basdeo,Inderjeet | SL | 2007/08 | 7 | 24.00 | 7 |
| 21 | Ramchal,Ravi | VP | 2007/08 | 4 | 14.71 | 7 |
| 22 | Ramnarine,Rajin | UD | 2007/08 | 7 | 21.00 | 7 |
| 23 | Maxwell,Trevor | ST | 2007/08 | 6 | 16.86 | 7 |
| 24 | Ramkelawan,Rajroop | FS | 2007/08 | 5 | 16.33 | 6 |
| 25 | Pooran,Balram | UD | 2007/08 | 7 | 9.00 | 6 |
| 26 | Khan,Vivian | ST | 2007/08 | 6 | 19.50 | 6 |
| 27 | Ali,Arkan | VP | 2007/08 | 7 | 25.17 | 6 |
| 28 | Morgan,Rajnaryan | DM | 2007/08 | 6 | 24.80 | 5 |
| 29 | Singh,Bheesham | SL | 2007/08 | 7 | 9.80 | 5 |
| 30 | Ghani,Abdool | VP | 2007/08 | 6 | 26.00 | 5 |
| 31 | Premaul,Andrew | ST | 2007/08 | 3 | 12.40 | 5 |
| 32 | Manohar,Satyanand | UD | 2007/08 | 5 | 15.60 | 5 |
| 33 | Nokta,Anthony | UD | 2007/08 | 4 | 17.40 | 5 |
| 34 | Kissoondat,Vijay | SL | 2007/08 | 4 | 9.40 | 5 |
| 35 | Balram,Drepaul | DM | 2007/08 | 6 | 26.50 | 4 |
| 36 | Ramnarine,Ravin | UD | 2007/08 | 6 | 30.00 | 4 |
| 37 | Mahadeo,Jay | FS | 2007/08 | 5 | 9.75 | 4 |
| 38 | Haniff,Sadeek | ST | 2007/08 | 6 | 33.00 | 4 |
| 39 | Persaud,Mahendra | SL | 2007/08 | 2 | 6.67 | 3 |
| 40 | Jaundoo,Vade | VP | 2007/08 | 6 | 16.33 | 3 |
| 41 | Azeez,Abid Ally | FS | 2007/08 | 5 | 29.67 | 3 |
| 42 | Narine,Ramnarine | HC | 2007/08 | 3 | 29.00 | 3 |
| 43 | Persaud,Parmanand | FS | 2007/08 | 5 | 25.67 | 3 |
| 44 | Harnarrine,Dhanira | HC | 2007/08 | 6 | 27.00 | 3 |
| 45 | Ramsamujh,Raj | SL | 2007/08 | 6 | 32.33 | 3 |
| 46 | Narine,Vishnu | H1 | 2007/08 | 6 | 9.67 | 3 |
| 47 | Lall,Mahendra | HC | 2007/08 | 5 | 45.00 | 3 |
| 48 | Yamraj,Richard | FS | 2007/08 | 4 | 15.00 | 3 |
| 49 | Morgan,Ravendra | DM | 2007/08 | 2 | 15.50 | 2 |
| 50 | Ali,Azam | H1 | 2007/08 | 7 | 3.00 | 2 |
| 51 | Jaggernauth,Chabie | UD | 2007/08 | 6 | 14.50 | 2 |
| 52 | Jai-JaiRam,Bo | FS | 2007/08 | 3 | 9.00 | 2 |
| 53 | Persaud,Trevor | H1 | 2007/08 | 7 | 60.00 | 2 |
| 54 | Harnarrine,Suresh | HC | 2007/08 | 4 | 40.00 | 2 |
| 55 | Brijnandan,Jay | HC | 2007/08 | 4 | 49.00 | 1 |
| 56 | Sadick,Mohamed | ST | 2007/08 | 2 | 37.00 | 1 |
| 57 | Razack,Nazim | DM | 2007/08 | 2 | 26.00 | 1 |
| 58 | Harnarrine,Terrace | HC | 2007/08 | 1 | 12.00 | 1 |
| 59 | Singh,Amar | FS | 2007/08 | 1 | 26.00 | 1 |
| 60 | Manohar,Bharat | UD | 2007/08 | 7 | 54.00 | 1 |
| 61 | Tirlokhi,Ravin | VP | 2007/08 | 4 | 135.00 | 1 |
| 62 | Ramsaywack,Andy | H1 | 2007/08 | 3 | 77.00 | 1 |
| 63 | Mohamed,Kaiume | VP | 2007/08 | 1 | 19.00 | 1 |
| 64 | Roberts Jr,Godfrey | HC | 2007/08 | 1 | 35.00 | 1 |
| 65 | Sukhnandan,Marvin | HC | 2007/08 | 6 | 32.00 | 1 |
| 66 | Bubhna,Keshan | H1 | 2007/08 | 6 | 11.00 | 1 |
| 67 | Tolani,Naresh | SL | 2007/08 | 4 | 23.00 | 1 |
Last updated 07-Apr-2008.