| Omesh Kumar Tankesore |
| All matches, 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 6 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 1 | - | 2 | 2 Vs H2 2007/08 | 2.00 | 0.00% | - | - | - | - | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Warriors | Brentwood Park North | 09-Mar-2008 |
| dnb | Raiders | Margate | 24-Feb-2008 |
| dnb | UnLimited | Brentwood Park South | 17-Feb-2008 |
| 2{ro} | Hustlers 2 | Hollywood | 27-Jan-2008 |
| dnb | Gators | Hollywood | 20-Jan-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 21 | - | 107 | 2 | 1-18 Vs WR 2007/08 | 53.50 | - | - | 5.10 | 63.00 | |||||
| Out Most - Persaud,Thakoor(1) Samad,Tallim(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-18 | Warriors | Brentwood Park North | 09-Mar-2008 |
| 0-34 | President | South Ridge 1 | 02-Mar-2008 |
| 1-25 | UnLimited | Brentwood Park South | 17-Feb-2008 |
| 0-21 | Hustlers 2 | Hollywood | 27-Jan-2008 |
| 0-9 | Gators | Hollywood | 20-Jan-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 0-9 | Gators | Hollywood | 20-Jan-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 6 | 1 | - | 2 | 2 | 2.00 | - | - | 21 | - | 107 | 2 | 53.50 | 1-18 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brentwood Park North | 1 | - | - | - | 0 | - | - | - | 5 | - | 18 | 1 | 18.00 | 1-18 | - | - | - | - | - |
| Brentwood Park South | 1 | - | - | - | 0 | - | - | - | 5 | - | 25 | 1 | 25.00 | 1-25 | - | - | - | - | - |
| Hollywood | 2 | 1 | - | 2 | 2 | 2.00 | - | - | 7 | - | 30 | - | - | 0-9 | - | - | 1 | - | - |
| Margate | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Ridge 1 | 1 | - | - | - | 0 | - | - | - | 4 | - | 34 | - | - | 0-34 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 2 | 6 | 1 | - | 2 | 2 | 2.00 | - | - | 21 | - | 107 | 2 | 53.50 | 1-18 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Gators | 1 | - | - | - | 0 | - | - | - | 2 | - | 9 | - | - | 0-9 | - | - | - | - | - |
| Hustlers 2 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 5 | - | 21 | - | - | 0-21 | - | - | 1 | - | - |
| President | 1 | - | - | - | 0 | - | - | - | 4 | - | 34 | - | - | 0-34 | - | - | - | - | - |
| Raiders | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UnLimited | 1 | - | - | - | 0 | - | - | - | 5 | - | 25 | 1 | 25.00 | 1-25 | - | - | - | - | - |
| Warriors | 1 | - | - | - | 0 | - | - | - | 5 | - | 18 | 1 | 18.00 | 1-18 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 10 | 1 | - | 2 | 2 | 2.00 | - | - |
Last updated 07-Apr-2008.