| Tirbene Rupnarine |
| All matches, 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 6 | 1 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 5 | 3 | 31 | 13 Vs GT 2007/08 | 15.50 | 44.81% | - | - | 1 | 1 | - | - | |||
| Out Most By - Ramgobin,Joe(1) Singh,Ramdeo(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 4* | BudWeiser | Hollywood | 06-Apr-2008 |
| dnb | Warriors | Brentwood Park North | 09-Mar-2008 |
| 2* | Raiders | Margate | 24-Feb-2008 |
| 6* | UnLimited | Brentwood Park South | 17-Feb-2008 |
| 6{b} | Hustlers 2 | Hollywood | 27-Jan-2008 |
| 13{b} | Gators | Hollywood | 20-Jan-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 27.1 | - | 164 | 12 | 5-17 Vs WR 2007/08 | 13.67 | 1 | - | 6.04 | 13.58 | |||||
| Out Most - Baksh,Kashwer(1) Ramdhyan,Khemraj(1) Smith,Wayne(1) Husain,Mansur(1) Ramlall,Kenrick(1) Mohamed,Tausief(1) Azeerulla,Sheik(1) Waith,Karl(1) Rahaman,Clifton(1) Ramdeo,Ravi(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-47 | BudWeiser | Hollywood | 06-Apr-2008 |
| 5-17 | Warriors | Brentwood Park North | 09-Mar-2008 |
| 0-27 | Raiders | Margate | 24-Feb-2008 |
| 1-26 | UnLimited | Brentwood Park South | 17-Feb-2008 |
| 4-22 | Hustlers 2 | Hollywood | 27-Jan-2008 |
| 1-25 | Gators | Hollywood | 20-Jan-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 13{b} | 1-25 | Gators | Hollywood | 20-Jan-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 6 | 5 | 3 | 31 | 13 | 15.50 | - | - | 27.1 | - | 164 | 12 | 13.67 | 5-17 | - | 1 | 1 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brentwood Park North | 1 | - | - | - | 0 | - | - | - | 5 | - | 17 | 5 | 3.40 | 5-17 | - | 1 | - | - | - |
| Brentwood Park South | 1 | 1 | 1 | 6 | 6* | - | - | - | 5 | - | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - |
| Hollywood | 3 | 3 | 1 | 23 | 13 | 11.50 | - | - | 14.1 | - | 94 | 6 | 15.67 | 4-22 | - | - | 1 | - | 1 |
| Margate | 1 | 1 | 1 | 2 | 2* | - | - | - | 3 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 2 | 6 | 5 | 3 | 31 | 13 | 15.50 | - | - | 27.1 | - | 164 | 12 | 13.67 | 5-17 | - | 1 | 1 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| BudWeiser | 1 | 1 | 1 | 4 | 4* | - | - | - | 5 | - | 47 | 1 | 47.00 | 1-47 | - | - | 1 | - | - |
| Gators | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 4.1 | - | 25 | 1 | 25.00 | 1-25 | - | - | - | - | - |
| Hustlers 2 | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 5 | - | 22 | 4 | 5.50 | 4-22 | - | - | - | - | 1 |
| Raiders | 1 | 1 | 1 | 2 | 2* | - | - | - | 3 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| UnLimited | 1 | 1 | 1 | 6 | 6* | - | - | - | 5 | - | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - |
| Warriors | 1 | - | - | - | 0 | - | - | - | 5 | - | 17 | 5 | 3.40 | 5-17 | - | 1 | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 1 | 1 | 6 | 6* | - | - | - |
| 7 | 2 | 1 | 15 | 13 | 15.00 | - | - |
| 9 | 2 | 1 | 10 | 6 | 10.00 | - | - |
Last updated 07-Apr-2008.