| Roy Nichols |
| All matches, 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 5 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 5 | 1 | 49 | 36* Vs HC 2007/08 | 12.25 | 75.12% | - | - | 2 | - | - | - | |||
| Out Most By - Ghani,Munir(1) Nokta,Anthony(1) Kissoondat,Vijay(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 4{ct} | Vipers | Tradewinds | 09-Mar-2008 |
| 2{ct} | United | Jaycee Park | 02-Mar-2008 |
| 36* | Hurricanes | Brentwood Park North | 24-Feb-2008 |
| 1{ro} | Hustlers 1 | Brentwood Park North | 17-Feb-2008 |
| 6{b} | StarLite | South Ridge 1 | 03-Feb-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 5 | - | 37 | - | 0-37 Vs VP 2007/08 | 0.00 | - | - | 7.40 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-37 | Vipers | Tradewinds | 09-Mar-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 6{b} | StarLite | South Ridge 1 | 03-Feb-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 5 | 5 | 1 | 49 | 36* | 12.25 | - | - | 5 | - | 37 | - | - | 0-37 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brentwood Park North | 2 | 2 | 1 | 37 | 36* | 37.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Jaycee Park | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Ridge 1 | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tradewinds | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 5 | - | 37 | - | - | 0-37 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 1 | 5 | 5 | 1 | 49 | 36* | 12.25 | - | - | 5 | - | 37 | - | - | 0-37 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Hurricanes | 1 | 1 | 1 | 36 | 36* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Hustlers 1 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| StarLite | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| United | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vipers | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 5 | - | 37 | - | - | 0-37 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 2 | - | 7 | 6 | 3.50 | - | - |
| 3 | 1 | - | 4 | 4 | 4.00 | - | - |
| 4 | 1 | 1 | 36 | 36* | - | - | - |
| 5 | 1 | - | 2 | 2 | 2.00 | - | - |
Last updated 07-Apr-2008.