| Sultan Khan |
| All matches, 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 7 | 1 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 7 | - | 115 | 42 Vs DM 2007/08 | 16.43 | 68.08% | - | - | 9 | 2 | - | - | |||
| Out Most By - Balram,Drepaul(1) Khan,Rasheed(1) Pooran,Balram(1) Busgith,Tyrone(1) Maxwell,Trevor(1) Narine,Vishnu(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 9{ct} | StarLite | South Ridge 1 | 30-Mar-2008 |
| 16{ct} | Strikers | Tradewinds | 09-Mar-2008 |
| 14{b} | Five Star | Hollywood | 24-Feb-2008 |
| 42{ct} | Diamond | Lindsay Ewing Park | 17-Feb-2008 |
| 16{ct} | United | Jaycee Park | 03-Feb-2008 |
| 4{ro} | Hurricanes | Brentwood School Yard | 27-Jan-2008 |
| 14{b} | Hustlers 1 | Brentwood Park North | 20-Jan-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 32 | 1 | 223 | 9 | 4-29 Vs H1 2007/08 | 24.78 | - | - | 6.97 | 21.33 | |||||
| Out Most - Brijnandan,Jay(1) Baksh,Ravi(1) Girdhari,Mahadeo(1) Mahadeo,Jay(1) Jai-JaiRam,Bo(1) Khan,Mike(1) Narine,Vishnu(1) Narine,Vijay(1) Khan,Keran(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-21 | StarLite | South Ridge 1 | 30-Mar-2008 |
| 0-33 | Strikers | Tradewinds | 09-Mar-2008 |
| 2-43 | Five Star | Hollywood | 24-Feb-2008 |
| 0-26 | Diamond | Lindsay Ewing Park | 17-Feb-2008 |
| 1-24 | United | Jaycee Park | 03-Feb-2008 |
| 1-47 | Hurricanes | Brentwood School Yard | 27-Jan-2008 |
| 4-29 | Hustlers 1 | Brentwood Park North | 20-Jan-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 14{b} | 4-29 | Hustlers 1 | Brentwood Park North | 20-Jan-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 7 | 7 | - | 115 | 42 | 16.43 | - | - | 32 | 1 | 223 | 9 | 24.78 | 4-29 | - | - | 1 | - | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brentwood Park North | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 5 | 1 | 29 | 4 | 7.25 | 4-29 | - | - | - | - | - |
| Brentwood School Yard | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 5 | - | 47 | 1 | 47.00 | 1-47 | - | - | - | - | - |
| Hollywood | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 5 | - | 43 | 2 | 21.50 | 2-43 | - | - | - | - | - |
| Jaycee Park | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 5 | - | 24 | 1 | 24.00 | 1-24 | - | - | - | - | 1 |
| Lindsay Ewing Park | 1 | 1 | - | 42 | 42 | 42.00 | - | - | 5 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| South Ridge 1 | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 2 | - | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| Tradewinds | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 5 | - | 33 | - | - | 0-33 | - | - | 1 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 1 | 7 | 7 | - | 115 | 42 | 16.43 | - | - | 32 | 1 | 223 | 9 | 24.78 | 4-29 | - | - | 1 | - | 2 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Diamond | 1 | 1 | - | 42 | 42 | 42.00 | - | - | 5 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| Five Star | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 5 | - | 43 | 2 | 21.50 | 2-43 | - | - | - | - | - |
| Hurricanes | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 5 | - | 47 | 1 | 47.00 | 1-47 | - | - | - | - | - |
| Hustlers 1 | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 5 | 1 | 29 | 4 | 7.25 | 4-29 | - | - | - | - | - |
| StarLite | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 2 | - | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| Strikers | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 5 | - | 33 | - | - | 0-33 | - | - | 1 | - | 1 |
| United | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 5 | - | 24 | 1 | 24.00 | 1-24 | - | - | - | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 6 | - | 101 | 42 | 16.83 | - | - |
| 4 | 1 | - | 14 | 14 | 14.00 | - | - |
Last updated 07-Apr-2008.