| Anthony Nokta |
| All matches, 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 4 | - | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 4 | 2 | 43 | 36* Vs HC 2007/08 | 21.50 | 87.17% | - | - | 3 | - | 1 | - | |||
| Out Most By - Azeez,Abid Ally(1) Premaul,Andrew(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1* | StarLite | South Ridge 1 | 09-Mar-2008 |
| 0{ct} | Strikers | Jaycee Park | 02-Mar-2008 |
| 36* | Hurricanes | North Dade | 17-Feb-2008 |
| 6{ct} | Five Star | Tradewinds | 20-Jan-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 18 | - | 87 | 5 | 2-15 Vs FS 2007/08 | 17.40 | - | - | 4.83 | 21.60 | |||||
| Out Most - Pooran,Balram(1) Azeez,Abid Ally(1) Nichols,Roy(1) Persaud,Parmanand(1) Sukhnandan,Rayon(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-17 | StarLite | South Ridge 1 | 09-Mar-2008 |
| 2-22 | Strikers | Jaycee Park | 02-Mar-2008 |
| 1-33 | Hurricanes | North Dade | 17-Feb-2008 |
| 2-15 | Five Star | Tradewinds | 20-Jan-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 6{ct} | 2-15 | Five Star | Tradewinds | 20-Jan-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 4 | 4 | 2 | 43 | 36* | 21.50 | - | - | 18 | - | 87 | 5 | 17.40 | 2-15 | - | - | - | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Jaycee Park | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 22 | 2 | 11.00 | 2-22 | - | - | - | - | - |
| North Dade | 1 | 1 | 1 | 36 | 36* | - | - | - | 5 | - | 33 | 1 | 33.00 | 1-33 | - | - | - | - | 1 |
| South Ridge 1 | 1 | 1 | 1 | 1 | 1* | - | - | - | 5 | - | 17 | - | - | 0-17 | - | - | - | - | - |
| Tradewinds | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 5 | - | 15 | 2 | 7.50 | 2-15 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 1 | 4 | 4 | 2 | 43 | 36* | 21.50 | - | - | 18 | - | 87 | 5 | 17.40 | 2-15 | - | - | - | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Five Star | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 5 | - | 15 | 2 | 7.50 | 2-15 | - | - | - | - | - |
| Hurricanes | 1 | 1 | 1 | 36 | 36* | - | - | - | 5 | - | 33 | 1 | 33.00 | 1-33 | - | - | - | - | 1 |
| StarLite | 1 | 1 | 1 | 1 | 1* | - | - | - | 5 | - | 17 | - | - | 0-17 | - | - | - | - | - |
| Strikers | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 22 | 2 | 11.00 | 2-22 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 6 | 1 | - | - | 0 | 0.00 | - | - |
| 7 | 1 | 1 | 36 | 36* | - | - | - |
| 9 | 1 | - | 6 | 6 | 6.00 | - | - |
| 10 | 1 | 1 | 1 | 1* | - | - | - |
Last updated 07-Apr-2008.