| Satyanand Manohar |
| All matches, 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 5 | 3 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 5 | 2 | 52 | 18* Vs ST 2007/08 | 17.33 | 64.30% | - | - | 2 | - | - | - | |||
| Out Most By - Ramsaywack,Andy(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 13{ro} | StarLite | South Ridge 1 | 09-Mar-2008 |
| 18* | Strikers | Jaycee Park | 02-Mar-2008 |
| 1{b} | Hustlers 1 | Brentwood Park South | 24-Feb-2008 |
| 12* | Hurricanes | North Dade | 17-Feb-2008 |
| 8{ro} | Five Star | Tradewinds | 20-Jan-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 10 | - | 78 | 5 | 3-23 Vs HC 2007/08 | 15.60 | - | - | 7.80 | 12.00 | |||||
| Out Most - Persaud,Mahendra(1) Mahadeo,Jay(1) Harnarrine,Dhanira(1) Roberts Jr,Godfrey(1) Singh,Hardaynauth(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-3 | StarLite | South Ridge 1 | 09-Mar-2008 |
| 0-11 | Strikers | Jaycee Park | 02-Mar-2008 |
| 0-25 | Hustlers 1 | Brentwood Park South | 24-Feb-2008 |
| 3-23 | Hurricanes | North Dade | 17-Feb-2008 |
| 1-16 | Five Star | Tradewinds | 20-Jan-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 8{ro} | 1-16 | Five Star | Tradewinds | 20-Jan-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 5 | 5 | 2 | 52 | 18* | 17.33 | - | - | 10 | - | 78 | 5 | 15.60 | 3-23 | - | - | 3 | - | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brentwood Park South | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 2 | - | 25 | - | - | 0-25 | - | - | - | - | - |
| Jaycee Park | 1 | 1 | 1 | 18 | 18* | - | - | - | 1 | - | 11 | - | - | 0-11 | - | - | - | - | 1 |
| North Dade | 1 | 1 | 1 | 12 | 12* | - | - | - | 4 | - | 23 | 3 | 7.67 | 3-23 | - | - | 2 | - | - |
| South Ridge 1 | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 1 | - | 3 | 1 | 3.00 | 1-3 | - | - | 1 | - | - |
| Tradewinds | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 2 | - | 16 | 1 | 16.00 | 1-16 | - | - | - | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 1 | 5 | 5 | 2 | 52 | 18* | 17.33 | - | - | 10 | - | 78 | 5 | 15.60 | 3-23 | - | - | 3 | - | 2 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Five Star | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 2 | - | 16 | 1 | 16.00 | 1-16 | - | - | - | - | 1 |
| Hurricanes | 1 | 1 | 1 | 12 | 12* | - | - | - | 4 | - | 23 | 3 | 7.67 | 3-23 | - | - | 2 | - | - |
| Hustlers 1 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 2 | - | 25 | - | - | 0-25 | - | - | - | - | - |
| StarLite | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 1 | - | 3 | 1 | 3.00 | 1-3 | - | - | 1 | - | - |
| Strikers | 1 | 1 | 1 | 18 | 18* | - | - | - | 1 | - | 11 | - | - | 0-11 | - | - | - | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 2 | - | 14 | 13 | 7.00 | - | - |
| 7 | 1 | 1 | 18 | 18* | - | - | - |
| 8 | 1 | - | 8 | 8 | 8.00 | - | - |
| 10 | 1 | 1 | 12 | 12* | - | - | - |
Last updated 07-Apr-2008.