| Mahadeo Girdhari |
| All matches, 20-Jan-2008 to 06-Apr-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 5 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 5 | 2 | 37 | 23 Vs VP 2007/08 | 12.33 | 80.31% | - | - | 3 | - | 1 | - | |||
| Out Most By - Harnarrine,Terrace(1) Khan,Sultan(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ro} | Strikers | Jaycee Park | 02-Mar-2008 |
| 0* | Hustlers 1 | Brentwood Park South | 24-Feb-2008 |
| 7{b} | Hurricanes | North Dade | 17-Feb-2008 |
| 23{b} | Vipers | Jaycee Park | 03-Feb-2008 |
| 7* | Diamond | Lindsay Ewing Park | 27-Jan-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 7* | Diamond | Lindsay Ewing Park | 27-Jan-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 5 | 5 | 2 | 37 | 23 | 12.33 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brentwood Park South | 1 | 1 | 1 | - | 0* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jaycee Park | 2 | 2 | - | 23 | 23 | 11.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lindsay Ewing Park | 1 | 1 | 1 | 7 | 7* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| North Dade | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 1 | 5 | 5 | 2 | 37 | 23 | 12.33 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Diamond | 1 | 1 | 1 | 7 | 7* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Hurricanes | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hustlers 1 | 1 | 1 | 1 | - | 0* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Strikers | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vipers | 1 | 1 | - | 23 | 23 | 23.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 1 | - | 7 | 7 | 7.00 | - | - |
| 6 | 1 | - | 23 | 23 | 23.00 | - | - |
| 9 | 1 | 1 | 7 | 7* | - | - | - |
| 10 | 1 | - | - | 0 | 0.00 | - | - |
| 11 | 1 | 1 | - | 0* | - | - | - |
Last updated 07-Apr-2008.