Non Existing Teams
BudWeiser, DCC, Five Star, Gators, Hard Target, Mahaicony, OutLaws, Scorpions, Sheriff, Young Star II.
| Team | Location | Current Division | Joined |
|---|---|---|---|
| Total Teams | 18 | ||
| BerBice | Cutler Ridge | 2 | 2009 |
| Diamond | West Palm Beach | 1 | 1998 |
| HurriCanes | Coral Springs | 1 | 2003 |
| Hustlers I | Lauderhill | 1 | 1998 |
| Hustlers II | Lauderhill | 2 | 2003 |
| LeHigh Indians | LeHigh | 2 | 2009 |
| Lucky Soldiers | HollyWood | 2 | 2009 |
| President | Hollywood | 2 | 1998 |
| Raiders | Margate | 2 | 2002 |
| ReneGades | Cutler Ridge | 2 | 2009 |
| StarLite | Miami Dade | 2 | 2002 |
| Strikers | North Miami | 1 | 1998 |
| United I | Coral Springs | 1 | 2008 |
| United II | Coral Springs | 2 | 2009 |
| UnLimited | Davie | 2 | 2003 |
| Vipers | Pembroke Pines | 1 | 2004 |
| Warriors | Davie | 1 | 2003 |
| Young Star I | Fort Lauderdale | 1 | 2002 |
BudWeiser, DCC, Five Star, Gators, Hard Target, Mahaicony, OutLaws, Scorpions, Sheriff, Young Star II.